Lenovo Tenerife vs Barça: previous stats
PRE-MATCH FORM
TABLE
Table | P | W | L |
---|---|---|---|
3 | 12 | 8 | 4 |
4 | 13 | 8 | 5 |
5 | 13 | 8 | 5 |
6 | 13 | 8 | 5 |
7 | 12 | 7 | 5 |
Table | P | W | L |
---|---|---|---|
1 | 13 | 12 | 1 |
2 | 13 | 11 | 2 |
3 | 12 | 8 | 4 |
4 | 13 | 8 | 5 |
5 | 13 | 8 | 5 |
Plantillas
Pos. | Height | Age | |
---|---|---|---|
22 | PF | 204 | 26 |
9 | PG | 190 | 38 |
42 | PF | 201 | 36 |
10 | SF | 190 | 30 |
35 | C | 214 | 28 |
19 | C | 217 | 32 |
6 | PF | 184 | 30 |
33 | PF | 208 | 29 |
15 | SG | 201 | 30 |
13 | PG | 195 | 28 |
20 | SF | 196 | 27 |
2 | PG | 184 | 28 |
Ent |
Pos. | Height | Age | |
---|---|---|---|
14 | SF | 203 | 26 |
33 | PF | 208 | 30 |
20 | PG | 188 | 31 |
23 | PF | 200 | 22 |
18 | PF | 206 | 29 |
31 | PG | 193 | 21 |
24 | SG | 193 | 32 |
10 | SF | 202 | 26 |
1 | SG | 26 | |
0 | C | 208 | 30 |
5 | C | 212 | 30 |
26 | SF | 199 | 18 |
Ent |