Valencia Basket vs Barça: previous stats
PRE-MATCH FORM
TABLE
Table | P | W | L |
---|---|---|---|
2 | 19 | 15 | 4 |
3 | 21 | 14 | 7 |
4 | 20 | 13 | 7 |
5 | 20 | 12 | 8 |
6 | 19 | 11 | 8 |
Table | P | W | L |
---|---|---|---|
1 | 21 | 17 | 4 |
2 | 19 | 15 | 4 |
3 | 21 | 14 | 7 |
4 | 20 | 13 | 7 |
5 | 20 | 12 | 8 |
Plantillas
Pos. | Height | Age | |
---|---|---|---|
1 | SF | 205 | 33 |
41 | SF | 206 | 28 |
14 | C | 205 | 30 |
4 | SF | 202 | 21 |
8 | PG | 20 | |
0 | PG | 187 | 24 |
6 | SG | 200 | 24 |
10 | C | 213 | 27 |
3 | PG | 191 | 29 |
2 | SG | 199 | 22 |
16 | SG | 199 | 19 |
7 | PF | 208 | 30 |
Ent |
Pos. | Height | Age | |
---|---|---|---|
0 | C | 208 | 30 |
31 | PG | 193 | 21 |
14 | SF | 203 | 27 |
8 | SF | 202 | 22 |
10 | SF | 202 | 26 |
33 | PF | 208 | 31 |
1 | SG | 196 | 26 |
99 | PG | 198 | 33 |
24 | SG | 193 | 32 |
5 | C | 212 | 30 |
20 | PG | 188 | 32 |
21 | SG | 198 | 28 |
Ent |