UCAM Murcia vs Barça: previous stats | ACB 2022/2023
TABLE
Table | P | W | L |
---|---|---|---|
10 | 15 | 7 | 8 |
11 | 15 | 7 | 8 |
12 | 15 | 7 | 8 |
13 | 15 | 5 | 10 |
14 | 15 | 5 | 10 |
Table | P | W | L |
---|---|---|---|
1 | 15 | 12 | 3 |
2 | 15 | 12 | 3 |
3 | 15 | 12 | 3 |
4 | 15 | 11 | 4 |
5 | 15 | 10 | 5 |
ROSTERS
Pos. | Height | Age | |
---|---|---|---|
13 | C | 215 | 30 |
25 | SG | 194 | 32 |
21 | C | 210 | 27 |
23 | SF | 198 | 33 |
1 | SG | 188 | 25 |
18 | C | 207 | 25 |
11 | PF | 31 | |
4 | PF | 27 | |
27 | SF | 198 | 33 |
12 | PG | 188 | 35 |
7 | PG | 185 | 35 |
3 | PG | 18 | |
Ent |
Pos. | Height | Age | |
---|---|---|---|
21 | SG | 198 | 29 |
22 | SF | 196 | 33 |
55 | SF | 198 | 16 |
46 | C | 208 | 18 |
6 | C | 213 | 32 |
24 | SG | 193 | 33 |
42 | SF | 199 | 19 |
23 | C | 213 | 28 |
20 | PG | 188 | 32 |
10 | SF | 202 | 31 |
33 | PF | 208 | 31 |
3 | SF | 201 | 28 |
Ent |