Barça vs UCAM Murcia: previous stats | ACB 2022/2023
TABLE
Table | P | W | L |
---|---|---|---|
1 | 33 | 28 | 5 |
2 | 33 | 27 | 6 |
3 | 33 | 27 | 6 |
4 | 34 | 24 | 10 |
5 | 34 | 24 | 10 |
Table | P | W | L |
---|---|---|---|
7 | 33 | 19 | 14 |
8 | 33 | 17 | 16 |
9 | 33 | 16 | 17 |
10 | 34 | 14 | 20 |
11 | 34 | 14 | 20 |
ROSTERS
Pos. | Height | Age | |
---|---|---|---|
13 | PG | 201 | 31 |
20 | PG | 188 | 33 |
21 | SG | 198 | 29 |
33 | PF | 208 | 32 |
6 | C | 213 | 33 |
31 | PG | 193 | 22 |
24 | SG | 193 | 33 |
8 | SF | 202 | 24 |
10 | SF | 202 | 31 |
5 | C | 212 | 31 |
23 | C | 213 | 28 |
46 | C | 208 | 19 |
Ent |
Pos. | Height | Age | |
---|---|---|---|
1 | SG | 27 | |
25 | SG | 194 | 32 |
27 | SF | 198 | 33 |
11 | PF | 31 | |
13 | C | 215 | 30 |
7 | PG | 185 | 35 |
12 | PG | 188 | 35 |
23 | SF | 198 | 34 |
34 | SF | 30 | |
35 | SF | 193 | 22 |
18 | C | 207 | 26 |
21 | C | 210 | 28 |
Ent |