Joventut Badalona vs Barça: previous stats | ACB 2023/2024
TABLE
Table | P | W | L |
---|---|---|---|
8 | 34 | 19 | 15 |
9 | 34 | 18 | 16 |
10 | 34 | 16 | 18 |
11 | 34 | 13 | 21 |
12 | 34 | 13 | 21 |
Table | P | W | L |
---|---|---|---|
1 | 34 | 28 | 6 |
2 | 34 | 28 | 6 |
3 | 34 | 23 | 11 |
4 | 34 | 21 | 13 |
5 | 34 | 21 | 13 |
ROSTERS
Pos. | Height | Age | |
---|---|---|---|
24 | PG | 188 | 27 |
12 | PG | 31 | |
44 | C | 218 | 37 |
32 | C | 27 | |
16 | PG | 192 | 31 |
15 | SF | 200 | 18 |
11 | SF | 199 | 20 |
2 | PG | 180 | 32 |
23 | C | 206 | 18 |
21 | SF | 203 | 21 |
4 | SG | 193 | 37 |
Ent |
Pos. | Height | Age | |
---|---|---|---|
21 | SG | 198 | 31 |
8 | PG | 188 | 29 |
22 | SF | 204 | 29 |
23 | C | 208 | 20 |
6 | C | 213 | 34 |
44 | SF | 201 | 24 |
24 | SF | 199 | 21 |
20 | PG | 188 | 34 |
10 | SF | 202 | 32 |
3 | SF | 201 | 30 |
1 | SF | 26 | |
31 | PG | 193 | 23 |
Ent |