Morabanc Andorra vs Barça: previous stats | ACB 2023/2024
TABLE
Table | P | W | L |
---|---|---|---|
10 | 31 | 15 | 16 |
11 | 31 | 13 | 18 |
12 | 30 | 11 | 19 |
13 | 30 | 11 | 19 |
14 | 31 | 11 | 20 |
Table | P | W | L |
---|---|---|---|
1 | 31 | 26 | 5 |
2 | 30 | 25 | 5 |
3 | 30 | 21 | 9 |
4 | 31 | 20 | 11 |
5 | 31 | 19 | 12 |
ROSTERS
Pos. | Height | Age | |
---|---|---|---|
30 | PG | 23 | |
0 | PG | 191 | 35 |
23 | C | 218 | 25 |
7 | SF | 28 | |
34 | C | 30 | |
2 | PG | 188 | 33 |
90 | C | 200 | 30 |
9 | C | 200 | 32 |
5 | PG | 188 | 32 |
11 | SG | 198 | 33 |
8 | PG | 184 | 30 |
1 | SF | 202 | 28 |
Ent |
Pos. | Height | Age | |
---|---|---|---|
21 | SG | 198 | 30 |
8 | PG | 188 | 29 |
22 | SF | 204 | 29 |
23 | C | 208 | 20 |
6 | C | 213 | 34 |
44 | SF | 201 | 24 |
20 | PG | 188 | 34 |
10 | SF | 202 | 32 |
3 | SF | 201 | 29 |
1 | SF | 25 | |
31 | PG | 193 | 23 |
Ent |