Barça vs Unicaja: previous stats | ACB 2023/2024
TABLE
Table | P | W | L |
---|---|---|---|
1 | 32 | 27 | 5 |
2 | 32 | 26 | 6 |
3 | 32 | 22 | 10 |
4 | 32 | 20 | 12 |
5 | 33 | 20 | 13 |
Table | P | W | L |
---|---|---|---|
1 | 32 | 27 | 5 |
2 | 32 | 26 | 6 |
3 | 32 | 22 | 10 |
4 | 32 | 20 | 12 |
5 | 33 | 20 | 13 |
ROSTERS
Pos. | Height | Age | |
---|---|---|---|
21 | SG | 198 | 30 |
8 | PG | 188 | 29 |
22 | SF | 204 | 29 |
23 | C | 208 | 20 |
6 | C | 213 | 34 |
44 | SF | 201 | 24 |
20 | PG | 188 | 34 |
10 | SF | 202 | 32 |
3 | SF | 201 | 29 |
1 | SF | 25 | |
31 | PG | 193 | 23 |
Ent |
Pos. | Height | Age | |
---|---|---|---|
9 | SF | 188 | 30 |
29 | C | 206 | 18 |
45 | C | 208 | 31 |
1 | SF | 27 | |
7 | PF | 205 | 27 |
6 | SG | 29 | |
55 | SG | 31 | |
17 | PG | 190 | 18 |
3 | SF | 198 | 33 |
14 | SF | 196 | 34 |
4 | SG | 193 | 31 |
11 | SG | 193 | 26 |
15 | PF | 203 | 37 |
77 | C | 211 | 27 |
Ent |