Brazil vs Spain: previous stats | Mundial de Baloncesto 2023
TABLE
Group G | P | W | L |
---|---|---|---|
Group G | P | W | L |
---|---|---|---|
ROSTERS
Pos. | Height | Age | |
---|---|---|---|
0 | SG | 0 | |
2 | PG | 178 | 24 |
50 | SF | 206 | 27 |
14 | SF | 197 | 0 |
0 | C | 26 | |
19 | SF | 28 | |
9 | PG | 190 | 40 |
8 | PG | 194 | 33 |
0 | SG | 26 | |
6 | C | 211 | 31 |
0 | C | 218 | 25 |
24 | SG | 195 | 24 |
Ent |
Pos. | Height | Age | |
---|---|---|---|
24 | PG | 191 | 19 |
10 | SF | 205 | 34 |
14 | PF | 210 | 29 |
41 | SF | 206 | 27 |
23 | SG | 190 | 35 |
12 | PF | 210 | 22 |
16 | C | 201 | 21 |
4 | SF | 188 | 29 |
5 | SF | 196 | 38 |
21 | SG | 198 | 30 |
8 | PG | 188 | 28 |
44 | SF | 201 | 23 |
Ent |