Barça vs Joventut Badalona live, Supercopa ACB 2022
PRE-MATCH FORM
Plantillas
Pos. | Height | Age | |
---|---|---|---|
13 | PG | 201 | 30 |
20 | PG | 188 | 32 |
21 | SG | 198 | 29 |
5 | C | 212 | 31 |
23 | C | 213 | 27 |
31 | PG | 193 | 21 |
3 | SF | 201 | 28 |
8 | SF | 202 | 23 |
12 | SF | 202 | 30 |
22 | SF | 196 | 33 |
6 | C | 213 | 32 |
46 | C | 208 | 18 |
Ent |
Pos. | Height | Age | |
---|---|---|---|
16 | PG | 192 | 29 |
9 | SG | 191 | 25 |
44 | SF | 201 | 22 |
8 | SF | 208 | 25 |
88 | C | 218 | 35 |
22 | PG | 188 | 25 |
2 | SG | 197 | 23 |
4 | SG | 193 | 35 |
1 | SF | 202 | 19 |
14 | SF | 191 | 30 |
55 | SF | 208 | 20 |
35 | C | 209 | 24 |
Ent |