- Born:18/10/1995
- Age:29 years old
Club / National team:
Competition:
Abu Danladi
| Type | Total | Average |
|---|---|---|
| Total goals scored | 2 | 0.11 |
| Total goals scored via a headed shot | 0 | 0 |
| Goal from a penalty | 0 | 0 |
| Goals scored via an attempt using the right foot | 1 | 0.05 |
| Goals scored via an attempt using the left foot | 1 | 0.05 |
| Type | Total | Average |
|---|---|---|
| Cards | 1 | 0.05 |
| Player receives a yellow card for an infringement | 1 | 0.05 |
| Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Fouls received | 8 | 0.42 |
| Fouls committed | 12 | 0.63 |
| Type | Total | Average |
|---|---|---|
| All direct player on player confrontations for possession of the ball | 104 | 5.47 |
| All duels for possession of the ball where possession was won | 37 | 1.95 |
| All duels for possession of the ball where possession was lost | 67 | 3.53 |
| Type | Total | Average |
|---|---|---|
| Total dribbles attempted | 21 | 1.11 |
| Total dribbles where a team player beats an opponent | 7 | 0.37 |
| Attempted dribbles which resulted in a loss of possession | 14 | 0.74 |
| Type | Total | Average |
|---|---|---|
| Total attempted passes | 152 | 8 |
| All accurate passes | 113 | 5.95 |
| Total number of unsuccessful passes | 39 | 2.05 |
| Type | Total | Average |
|---|---|---|
| Total shots at goal | 7 | 0.37 |
| Total shots on target inclusive of goals scored | 4 | 0.21 |
| Total attempts on goal which are off target or hit the post/crossbar | 3 | 0.16 |
| Season | Team | Matches | Goals / Match | Goals |
|---|---|---|---|---|
| 2024-2025 |
|
1 | 0 | 0 |
| 2022-2023 |
|
21 | 0.14 | 3 |
| 2021-2022 |
|
8 | 0.13 | 1 |
| 2020-2021 |
|
0 | 0 | 2 |
| 2019-2020 |
|
27 | 0.07 | 2 |
| 2018-2019 |
|
16 | 0.06 | 1 |
| 2017-2018 |
|
0 | 0 | 8 |