- Born:16/12/1997
- Age:27 years old
Club / National team:
Competition:
| Type | Total | Average |
|---|---|---|
| Total goals scored | 2 | 0.11 |
| Total goals scored via a headed shot | 0 | 0 |
| Goal from a penalty | 0 | 0 |
| Goals scored via an attempt using the right foot | 0 | 0 |
| Goals scored via an attempt using the left foot | 2 | 0.11 |
| Type | Total | Average |
|---|---|---|
| Cards | 2 | 0.11 |
| Player receives a yellow card for an infringement | 2 | 0.11 |
| Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Fouls received | 17 | 0.89 |
| Fouls committed | 18 | 0.95 |
| Type | Total | Average |
|---|---|---|
| All direct player on player confrontations for possession of the ball | 142 | 7.47 |
| All duels for possession of the ball where possession was won | 75 | 3.95 |
| All duels for possession of the ball where possession was lost | 67 | 3.53 |
| Type | Total | Average |
|---|---|---|
| Total dribbles attempted | 39 | 2.05 |
| Total dribbles where a team player beats an opponent | 21 | 1.11 |
| Attempted dribbles which resulted in a loss of possession | 18 | 0.95 |
| Type | Total | Average |
|---|---|---|
| Total attempted passes | 594 | 31.26 |
| All accurate passes | 474 | 24.95 |
| Total number of unsuccessful passes | 120 | 6.32 |
| Type | Total | Average |
|---|---|---|
| Total shots at goal | 9 | 0.47 |
| Total shots on target inclusive of goals scored | 5 | 0.26 |
| Total attempts on goal which are off target or hit the post/crossbar | 4 | 0.21 |
| Season | Team | Matches | Goals / Match | Goals |
|---|---|---|---|---|
| 2023-2024 |
|
19 | 0.11 | 2 |
| 2023-2024 |
|
13 | 0.15 | 2 |
| 2022-2023 |
|
29 | 0.03 | 1 |
| 2021-2022 |
|
32 | 0.03 | 1 |
| 2020-2021 |
|
0 | 0 | 2 |
| 2019-2020 |
|
0 | 0 | 0 |
| 2019-2020 |
|
0 | 0 | 0 |
| 2019-2020 |
|
0 | 0 | 0 |
| 2018-2019 |
|
4 | 0 | 0 |
| 2017-2018 |
|
0 | 0 | 0 |
| 2016-2017 |
|
0 | 0 | 0 |
| 2015-2016 |
|
0 | 0 | 0 |
| 2024-2025 |
|
30 | 0.07 | 2 |