- Born:14/02/1990
- Age:35 years old
Club / National team:
Competition:
| Type | Total | Average |
|---|---|---|
| Total goals scored | 10 | 0.59 |
| Total goals scored via a headed shot | 3 | 0.18 |
| Goal from a penalty | 3 | 0.18 |
| Goals scored via an attempt using the right foot | 7 | 0.41 |
| Goals scored via an attempt using the left foot | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Cards | 2 | 0.12 |
| Player receives a yellow card for an infringement | 2 | 0.12 |
| Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Fouls received | 30 | 1.76 |
| Fouls committed | 24 | 1.41 |
| Type | Total | Average |
|---|---|---|
| All direct player on player confrontations for possession of the ball | 172 | 10.12 |
| All duels for possession of the ball where possession was won | 74 | 4.35 |
| All duels for possession of the ball where possession was lost | 98 | 5.76 |
| Type | Total | Average |
|---|---|---|
| Total dribbles attempted | 18 | 1.06 |
| Total dribbles where a team player beats an opponent | 11 | 0.65 |
| Attempted dribbles which resulted in a loss of possession | 7 | 0.41 |
| Type | Total | Average |
|---|---|---|
| Total attempted passes | 246 | 14.47 |
| All accurate passes | 198 | 11.65 |
| Total number of unsuccessful passes | 48 | 2.82 |
| Type | Total | Average |
|---|---|---|
| Total shots at goal | 35 | 2.06 |
| Total shots on target inclusive of goals scored | 16 | 0.94 |
| Total attempts on goal which are off target or hit the post/crossbar | 19 | 1.12 |
| Season | Team | Matches | Goals / Match | Goals |
|---|---|---|---|---|
| 2019-2020 |
|
36 | 0.47 | 17 |
| 2018-2019 |
|
27 | 0.63 | 17 |
| 2017-2018 |
|
5 | 0 | 0 |
| 2016-2017 |
|
35 | 0.26 | 9 |