- Born:29/08/1998
- Age:27 years old
Club / National team:
Competition:
| Type | Total | Average |
|---|---|---|
| Total goals scored | 1 | 0.06 |
| Total goals scored via a headed shot | 0 | 0 |
| Goal from a penalty | 0 | 0 |
| Goals scored via an attempt using the right foot | 1 | 0.06 |
| Goals scored via an attempt using the left foot | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Cards | 1 | 0.06 |
| Player receives a yellow card for an infringement | 1 | 0.06 |
| Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Fouls received | 12 | 0.71 |
| Fouls committed | 6 | 0.35 |
| Type | Total | Average |
|---|---|---|
| All direct player on player confrontations for possession of the ball | 108 | 6.35 |
| All duels for possession of the ball where possession was won | 64 | 3.76 |
| All duels for possession of the ball where possession was lost | 44 | 2.59 |
| Type | Total | Average |
|---|---|---|
| Total dribbles attempted | 6 | 0.35 |
| Total dribbles where a team player beats an opponent | 5 | 0.29 |
| Attempted dribbles which resulted in a loss of possession | 1 | 0.06 |
| Type | Total | Average |
|---|---|---|
| Total attempted passes | 568 | 33.41 |
| All accurate passes | 475 | 27.94 |
| Total number of unsuccessful passes | 93 | 5.47 |
| Type | Total | Average |
|---|---|---|
| Total shots at goal | 3 | 0.18 |
| Total shots on target inclusive of goals scored | 2 | 0.12 |
| Total attempts on goal which are off target or hit the post/crossbar | 1 | 0.06 |
| Season | Team | Matches | Goals / Match | Goals |
|---|---|---|---|---|
| 2025-2026 |
|
37 | 0.03 | 1 |
| 2024-2025 |
|
20 | 0 | 0 |
| 2023-2024 |
|
33 | 0.03 | 1 |
| 2022-2023 |
|
30 | 0 | 0 |
| 2021-2022 |
|
34 | 0 | 0 |
| 2020-2021 |
|
34 | 0.03 | 1 |
| 2019-2020 |
|
25 | 0 | 0 |
| 2018-2019 |
|
0 | 0 | 3 |