- Born:28/07/2001
- Age:24 years old
Club / National team:
Competition:
| Type | Total | Average |
|---|---|---|
| Total goals scored | 3 | 0.11 |
| Total goals scored via a headed shot | 0 | 0 |
| Goal from a penalty | 1 | 0.04 |
| Goals scored via an attempt using the right foot | 3 | 0.11 |
| Goals scored via an attempt using the left foot | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Cards | 4 | 0.14 |
| Player receives a yellow card for an infringement | 4 | 0.14 |
| Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Fouls received | 20 | 0.71 |
| Fouls committed | 19 | 0.68 |
| Type | Total | Average |
|---|---|---|
| All direct player on player confrontations for possession of the ball | 186 | 6.64 |
| All duels for possession of the ball where possession was won | 86 | 3.07 |
| All duels for possession of the ball where possession was lost | 100 | 3.57 |
| Type | Total | Average |
|---|---|---|
| Total dribbles attempted | 42 | 1.5 |
| Total dribbles where a team player beats an opponent | 17 | 0.61 |
| Attempted dribbles which resulted in a loss of possession | 25 | 0.89 |
| Type | Total | Average |
|---|---|---|
| Total attempted passes | 1094 | 39.07 |
| All accurate passes | 908 | 32.43 |
| Total number of unsuccessful passes | 186 | 6.64 |
| Type | Total | Average |
|---|---|---|
| Total shots at goal | 32 | 1.14 |
| Total shots on target inclusive of goals scored | 15 | 0.54 |
| Total attempts on goal which are off target or hit the post/crossbar | 17 | 0.61 |
| Season | Team | Matches | Goals / Match | Goals |
|---|---|---|---|---|
| 2025-2026 |
|
33 | 0.09 | 3 |
| 2024-2025 |
|
40 | 0.23 | 9 |
| 2023-2024 |
|
25 | 0.24 | 6 |
| 2022-2023 |
|
0 | 0 | 1 |
| 2022-2023 |
|
0 | 0 | 0 |
| 2021-2022 |
|
14 | 0 | 0 |
| 2021-2022 |
|
34 | 0.15 | 5 |
| 2020-2021 |
|
15 | 0.33 | 5 |
| 2019-2020 |
|
33 | 0.06 | 2 |
| 2018-2019 |
|
10 | 0.1 | 1 |