- Born:11/10/1999
- Age:26 years old
Club / National team:
| Type | Total | Average |
|---|---|---|
| Total goals scored | 0 | 0 |
| Total goals scored via a headed shot | 0 | 0 |
| Goal from a penalty | 0 | 0 |
| Goals scored via an attempt using the right foot | 0 | 0 |
| Goals scored via an attempt using the left foot | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Cards | 2 | 0.11 |
| Player receives a yellow card for an infringement | 2 | 0.11 |
| Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Fouls received | 2 | 0.11 |
| Fouls committed | 8 | 0.44 |
| Type | Total | Average |
|---|---|---|
| All direct player on player confrontations for possession of the ball | 77 | 4.28 |
| All duels for possession of the ball where possession was won | 34 | 1.89 |
| All duels for possession of the ball where possession was lost | 43 | 2.39 |
| Type | Total | Average |
|---|---|---|
| Total dribbles attempted | 4 | 0.22 |
| Total dribbles where a team player beats an opponent | 2 | 0.11 |
| Attempted dribbles which resulted in a loss of possession | 2 | 0.11 |
| Type | Total | Average |
|---|---|---|
| Total attempted passes | 237 | 13.17 |
| All accurate passes | 184 | 10.22 |
| Total number of unsuccessful passes | 53 | 2.94 |
| Type | Total | Average |
|---|---|---|
| Total shots at goal | 5 | 0.28 |
| Total shots on target inclusive of goals scored | 2 | 0.11 |
| Total attempts on goal which are off target or hit the post/crossbar | 3 | 0.17 |
| Season | Team | Matches | Goals / Match | Goals |
|---|---|---|---|---|
| 2025-2026 |
|
28 | 0.04 | 1 |
| 2024-2025 |
|
17 | 0 | 0 |
| 2023-2024 |
|
1 | 0 | 0 |
| 2022-2023 |
|
0 | 0 | 0 |
| 2020-2021 |
|
0 | 0 | 0 |