- Born:16/10/1992
- Age:33 years old
Club / National team:
Competition:
| Type | Total | Average |
|---|---|---|
| Total goals scored | 1 | 0.05 |
| Total goals scored via a headed shot | 0 | 0 |
| Goal from a penalty | 0 | 0 |
| Goals scored via an attempt using the right foot | 1 | 0.05 |
| Goals scored via an attempt using the left foot | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Cards | 3 | 0.14 |
| Player receives a yellow card for an infringement | 3 | 0.14 |
| Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Fouls received | 18 | 0.86 |
| Fouls committed | 19 | 0.9 |
| Type | Total | Average |
|---|---|---|
| All direct player on player confrontations for possession of the ball | 132 | 6.29 |
| All duels for possession of the ball where possession was won | 61 | 2.9 |
| All duels for possession of the ball where possession was lost | 71 | 3.38 |
| Type | Total | Average |
|---|---|---|
| Total dribbles attempted | 6 | 0.29 |
| Total dribbles where a team player beats an opponent | 1 | 0.05 |
| Attempted dribbles which resulted in a loss of possession | 5 | 0.24 |
| Type | Total | Average |
|---|---|---|
| Total attempted passes | 160 | 7.62 |
| All accurate passes | 106 | 5.05 |
| Total number of unsuccessful passes | 54 | 2.57 |
| Type | Total | Average |
|---|---|---|
| Total shots at goal | 13 | 0.62 |
| Total shots on target inclusive of goals scored | 7 | 0.33 |
| Total attempts on goal which are off target or hit the post/crossbar | 6 | 0.29 |
| Season | Team | Matches | Goals / Match | Goals |
|---|---|---|---|---|
| 2025-2026 |
|
22 | 0.05 | 1 |
| 2024-2025 |
|
11 | 0.09 | 1 |
| 2023-2024 |
|
31 | 0.16 | 5 |
| 2022-2023 |
|
25 | 0 | 0 |
| 2021-2022 |
|
5 | 0 | 0 |
| 2021-2022 |
|
13 | 0.38 | 5 |
| 2020-2021 |
|
0 | 0 | 1 |
| 2019-2020 |
|
30 | 0.23 | 7 |
| 2018-2019 |
|
18 | 0.39 | 7 |
| 2018-2019 |
|
0 | 0 | 2 |
| 2017-2018 |
|
0 | 0 | 10 |
| 2016-2017 |
|
0 | 0 | 7 |
| 2015-2016 |
|
0 | 0 | 3 |