- Born:17/02/1996
- Age:29 years old
Club / National team:
Competition:
| Type | Total | Average |
|---|---|---|
| Total goals scored | 0 | 0 |
| Total goals scored via a headed shot | 0 | 0 |
| Goal from a penalty | 0 | 0 |
| Goals scored via an attempt using the right foot | 0 | 0 |
| Goals scored via an attempt using the left foot | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Cards | 1 | 0.14 |
| Player receives a yellow card for an infringement | 0 | 0 |
| Total number of red cards receive from both 2nd yellows and straight reds | 1 | 0.14 |
| Type | Total | Average |
|---|---|---|
| Fouls received | 2 | 0.29 |
| Fouls committed | 3 | 0.43 |
| Type | Total | Average |
|---|---|---|
| All direct player on player confrontations for possession of the ball | 56 | 8 |
| All duels for possession of the ball where possession was won | 30 | 4.29 |
| All duels for possession of the ball where possession was lost | 26 | 3.71 |
| Type | Total | Average |
|---|---|---|
| Total dribbles attempted | 16 | 2.29 |
| Total dribbles where a team player beats an opponent | 10 | 1.43 |
| Attempted dribbles which resulted in a loss of possession | 6 | 0.86 |
| Type | Total | Average |
|---|---|---|
| Total attempted passes | 230 | 32.86 |
| All accurate passes | 193 | 27.57 |
| Total number of unsuccessful passes | 37 | 5.29 |
| Type | Total | Average |
|---|---|---|
| Total shots at goal | 0 | 0 |
| Total shots on target inclusive of goals scored | 0 | 0 |
| Total attempts on goal which are off target or hit the post/crossbar | 0 | 0 |
| Season | Team | Matches | Goals / Match | Goals |
|---|---|---|---|---|
| 2025-2026 |
|
7 | 0 | 0 |
| 2024-2025 |
|
1 | 0 | 0 |
| 2023-2024 |
|
1 | 0 | 0 |
| 2021-2022 |
|
0 | 0 | 3 |
| 2018-2019 |
|
0 | 0 | 0 |
| 2017-2018 |
|
22 | 0 | 0 |
| 2016-2017 |
|
0 | 0 | 1 |
| 2014-2015 |
|
0 | 0 | 0 |
| 2014-2015 |
|
0 | 0 | 0 |