- Born:25/04/1993
- Age:32 years old
Competition:
| Type | Total | Average |
|---|---|---|
| Total goals scored | 0 | 0 |
| Total goals scored via a headed shot | 0 | 0 |
| Goal from a penalty | 0 | 0 |
| Goals scored via an attempt using the right foot | 0 | 0 |
| Goals scored via an attempt using the left foot | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Cards | 2 | 0.14 |
| Player receives a yellow card for an infringement | 2 | 0.14 |
| Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Fouls received | 5 | 0.36 |
| Fouls committed | 11 | 0.79 |
| Type | Total | Average |
|---|---|---|
| All direct player on player confrontations for possession of the ball | 73 | 5.21 |
| All duels for possession of the ball where possession was won | 43 | 3.07 |
| All duels for possession of the ball where possession was lost | 30 | 2.14 |
| Type | Total | Average |
|---|---|---|
| Total dribbles attempted | 0 | 0 |
| Total dribbles where a team player beats an opponent | 0 | 0 |
| Attempted dribbles which resulted in a loss of possession | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Total attempted passes | 393 | 28.07 |
| All accurate passes | 334 | 23.86 |
| Total number of unsuccessful passes | 59 | 4.21 |
| Type | Total | Average |
|---|---|---|
| Total shots at goal | 2 | 0.14 |
| Total shots on target inclusive of goals scored | 0 | 0 |
| Total attempts on goal which are off target or hit the post/crossbar | 2 | 0.14 |
| Season | Team | Matches | Goals / Match | Goals |
|---|---|---|---|---|
| 2025-2026 |
|
15 | 0.07 | 1 |
| 2024-2025 |
|
82 | 0 | 0 |
| 2023-2024 |
|
76 | 0.01 | 1 |
| 2022-2023 |
|
40 | 0.03 | 1 |
| 2021-2022 |
|
41 | 0.02 | 1 |
| 2020-2021 |
|
2 | 0.5 | 1 |
| 2019-2020 |
|
39 | 0 | 0 |
| 2018-2019 |
|
32 | 0 | 0 |
| 2017-2018 |
|
39 | 0.03 | 1 |
| 2016-2017 |
|
40 | 0 | 0 |
| 2015-2016 |
|
4 | 0 | 0 |