- Born:26/02/1997
- Age:28 years old
Club / National team:
Competition:
| Type | Total | Average |
|---|---|---|
| Total goals scored | 1 | 0.05 |
| Total goals scored via a headed shot | 0 | 0 |
| Goal from a penalty | 0 | 0 |
| Goals scored via an attempt using the right foot | 1 | 0.05 |
| Goals scored via an attempt using the left foot | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Cards | 0 | 0 |
| Player receives a yellow card for an infringement | 3 | 0.14 |
| Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Fouls received | 27 | 1.23 |
| Fouls committed | 20 | 0.91 |
| Type | Total | Average |
|---|---|---|
| All direct player on player confrontations for possession of the ball | 206 | 9.36 |
| All duels for possession of the ball where possession was won | 117 | 5.32 |
| All duels for possession of the ball where possession was lost | 89 | 4.05 |
| Type | Total | Average |
|---|---|---|
| Total dribbles attempted | 48 | 2.18 |
| Total dribbles where a team player beats an opponent | 21 | 0.95 |
| Attempted dribbles which resulted in a loss of possession | 17 | 0.77 |
| Type | Total | Average |
|---|---|---|
| Total attempted passes | 637 | 28.95 |
| All accurate passes | 492 | 22.36 |
| Total number of unsuccessful passes | 145 | 6.59 |
| Type | Total | Average |
|---|---|---|
| Total shots at goal | 0 | 0 |
| Total shots on target inclusive of goals scored | 3 | 0.14 |
| Total attempts on goal which are off target or hit the post/crossbar | 4 | 0.18 |
| Season | Team | Matches | Goals / Match | Goals |
|---|---|---|---|---|
| 2025-2026 |
|
11 | 0 | 0 |
| 2024-2025 |
|
13 | 0.08 | 1 |
| 2023-2024 |
|
44 | 0.02 | 1 |
| 2023-2024 |
|
82 | 0.02 | 2 |
| 2022-2023 |
|
13 | 0 | 0 |
| 2022-2023 |
|
13 | 0 | 0 |
| 2021-2022 |
|
18 | 0 | 0 |
| 2020-2021 |
|
0 | 0 | 4 |
| 2019-2020 |
|
8 | 0 | 0 |
| 2018-2019 |
|
0 | 0 | 4 |
| 2015-2016 |
|
0 | 0 | 0 |