- Born:03/03/2000
- Age:25 years old
Club / National team:
Competition:
| Type | Total | Average |
|---|---|---|
| Total goals scored | 0 | 0 |
| Total goals scored via a headed shot | 0 | 0 |
| Goal from a penalty | 0 | 0 |
| Goals scored via an attempt using the right foot | 0 | 0 |
| Goals scored via an attempt using the left foot | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Cards | 7 | 0.32 |
| Player receives a yellow card for an infringement | 7 | 0.32 |
| Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Fouls received | 24 | 1.09 |
| Fouls committed | 15 | 0.68 |
| Type | Total | Average |
|---|---|---|
| All direct player on player confrontations for possession of the ball | 175 | 7.95 |
| All duels for possession of the ball where possession was won | 117 | 5.32 |
| All duels for possession of the ball where possession was lost | 58 | 2.64 |
| Type | Total | Average |
|---|---|---|
| Total dribbles attempted | 6 | 0.27 |
| Total dribbles where a team player beats an opponent | 2 | 0.09 |
| Attempted dribbles which resulted in a loss of possession | 4 | 0.18 |
| Type | Total | Average |
|---|---|---|
| Total attempted passes | 661 | 30.05 |
| All accurate passes | 533 | 24.23 |
| Total number of unsuccessful passes | 128 | 5.82 |
| Type | Total | Average |
|---|---|---|
| Total shots at goal | 6 | 0.27 |
| Total shots on target inclusive of goals scored | 0 | 0 |
| Total attempts on goal which are off target or hit the post/crossbar | 6 | 0.27 |
| Season | Team | Matches | Goals / Match | Goals |
|---|---|---|---|---|
| 2025-2026 |
|
32 | 0 | 0 |
| 2024-2025 |
|
32 | 0.03 | 1 |
| 2023-2024 |
|
6 | 0 | 0 |
| 2022-2023 |
|
14 | 0 | 0 |
| 2021-2022 |
|
28 | 0 | 0 |
| 2020-2021 |
|
21 | 0 | 0 |
| 2019-2020 |
|
4 | 0 | 0 |