- Born:06/10/1999
- Age:26 years old
Club / National team:
Competition:
| Type | Total | Average |
|---|---|---|
| Total goals scored | 1 | 0.08 |
| Total goals scored via a headed shot | 0 | 0 |
| Goal from a penalty | 0 | 0 |
| Goals scored via an attempt using the right foot | 0 | 0 |
| Goals scored via an attempt using the left foot | 1 | 0.08 |
| Type | Total | Average |
|---|---|---|
| Cards | 1 | 0.08 |
| Player receives a yellow card for an infringement | 1 | 0.08 |
| Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Fouls received | 15 | 1.25 |
| Fouls committed | 9 | 0.75 |
| Type | Total | Average |
|---|---|---|
| All direct player on player confrontations for possession of the ball | 95 | 7.92 |
| All duels for possession of the ball where possession was won | 37 | 3.08 |
| All duels for possession of the ball where possession was lost | 58 | 4.83 |
| Type | Total | Average |
|---|---|---|
| Total dribbles attempted | 5 | 0.42 |
| Total dribbles where a team player beats an opponent | 3 | 0.25 |
| Attempted dribbles which resulted in a loss of possession | 2 | 0.17 |
| Type | Total | Average |
|---|---|---|
| Total attempted passes | 158 | 13.17 |
| All accurate passes | 130 | 10.83 |
| Total number of unsuccessful passes | 28 | 2.33 |
| Type | Total | Average |
|---|---|---|
| Total shots at goal | 23 | 1.92 |
| Total shots on target inclusive of goals scored | 8 | 0.67 |
| Total attempts on goal which are off target or hit the post/crossbar | 15 | 1.25 |
| Season | Team | Matches | Goals / Match | Goals |
|---|---|---|---|---|
| 2025-2026 |
|
12 | 0.08 | 1 |
| 2024-2025 |
|
62 | 0.16 | 10 |
| 2024-2025 |
|
1 | 0 | 0 |
| 2023-2024 |
|
34 | 0.5 | 17 |
| 2022-2023 |
|
31 | 0.29 | 9 |
| 2021-2022 |
|
48 | 0.44 | 21 |
| 2020-2021 |
|
44 | 0.09 | 4 |
| 2020-2021 |
|
0 | 0 | 6 |
| 2020-2021 |
|
12 | 0.25 | 3 |
| 2019-2020 |
|
11 | 0.18 | 2 |
| 2017-2018 |
|
0 | 0 | 3 |