- Born:19/02/2000
- Age:26 years old
Club / National team:
Competition:
| Type | Total | Average |
|---|---|---|
| Total goals scored | 1 | 0.04 |
| Total goals scored via a headed shot | 0 | 0 |
| Goal from a penalty | 0 | 0 |
| Goals scored via an attempt using the right foot | 0 | 0 |
| Goals scored via an attempt using the left foot | 1 | 0.04 |
| Type | Total | Average |
|---|---|---|
| Cards | 6 | 0.23 |
| Player receives a yellow card for an infringement | 6 | 0.23 |
| Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Fouls received | 34 | 1.31 |
| Fouls committed | 23 | 0.88 |
| Type | Total | Average |
|---|---|---|
| All direct player on player confrontations for possession of the ball | 154 | 5.92 |
| All duels for possession of the ball where possession was won | 87 | 3.35 |
| All duels for possession of the ball where possession was lost | 67 | 2.58 |
| Type | Total | Average |
|---|---|---|
| Total dribbles attempted | 31 | 1.19 |
| Total dribbles where a team player beats an opponent | 12 | 0.46 |
| Attempted dribbles which resulted in a loss of possession | 19 | 0.73 |
| Type | Total | Average |
|---|---|---|
| Total attempted passes | 614 | 23.62 |
| All accurate passes | 514 | 19.77 |
| Total number of unsuccessful passes | 100 | 3.85 |
| Type | Total | Average |
|---|---|---|
| Total shots at goal | 11 | 0.42 |
| Total shots on target inclusive of goals scored | 5 | 0.19 |
| Total attempts on goal which are off target or hit the post/crossbar | 6 | 0.23 |
| Season | Team | Matches | Goals / Match | Goals |
|---|---|---|---|---|
| 2025-2026 |
|
28 | 0.04 | 1 |
| 2022-2023 |
|
20 | 0.05 | 1 |
| 2021-2022 |
|
0 | 0 | 1 |
| 2020-2021 |
|
0 | 0 | 0 |
| 2019-2020 |
|
0 | 0 | 0 |
| 2019-2020 |
|
0 | 0 | 0 |