- Born:22/08/1992
- Age:33 years old
Competition:
Christophe Hérelle
| Type | Total | Average |
|---|---|---|
| Total goals scored | 0 | 0 |
| Total goals scored via a headed shot | 0 | 0 |
| Goal from a penalty | 0 | 0 |
| Goals scored via an attempt using the right foot | 0 | 0 |
| Goals scored via an attempt using the left foot | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Cards | 5 | 0.26 |
| Player receives a yellow card for an infringement | 4 | 0.21 |
| Total number of red cards receive from both 2nd yellows and straight reds | 1 | 0.05 |
| Type | Total | Average |
|---|---|---|
| Fouls received | 33 | 1.74 |
| Fouls committed | 14 | 0.74 |
| Type | Total | Average |
|---|---|---|
| All direct player on player confrontations for possession of the ball | 131 | 6.89 |
| All duels for possession of the ball where possession was won | 87 | 4.58 |
| All duels for possession of the ball where possession was lost | 44 | 2.32 |
| Type | Total | Average |
|---|---|---|
| Total dribbles attempted | 8 | 0.42 |
| Total dribbles where a team player beats an opponent | 5 | 0.26 |
| Attempted dribbles which resulted in a loss of possession | 3 | 0.16 |
| Type | Total | Average |
|---|---|---|
| Total attempted passes | 606 | 31.89 |
| All accurate passes | 541 | 28.47 |
| Total number of unsuccessful passes | 65 | 3.42 |
| Type | Total | Average |
|---|---|---|
| Total shots at goal | 2 | 0.11 |
| Total shots on target inclusive of goals scored | 0 | 0 |
| Total attempts on goal which are off target or hit the post/crossbar | 2 | 0.11 |
| Season | Team | Matches | Goals / Match | Goals |
|---|---|---|---|---|
| 2023-2024 |
|
19 | 0 | 0 |
| 2023-2024 |
|
0 | 0 | 0 |
| 2022-2023 |
|
16 | 0 | 0 |
| 2021-2022 |
|
23 | 0 | 0 |
| 2020-2021 |
|
16 | 0 | 0 |
| 2019-2020 |
|
0 | 0 | 3 |
| 2018-2019 |
|
33 | 0 | 0 |
| 2017-2018 |
|
34 | 0 | 0 |
| 2016-2017 |
|
0 | 0 | 0 |
| 2015-2016 |
|
0 | 0 | 0 |
| 2011-2012 |
|
0 | 0 | 0 |