- Born:16/03/1987
- Age:37 years old
Competition:
| Type | Total | Average |
|---|---|---|
| Total goals scored | 1 | 0.03 |
| Total goals scored via a headed shot | 0 | 0 |
| Goal from a penalty | 0 | 0 |
| Goals scored via an attempt using the right foot | 1 | 0.03 |
| Goals scored via an attempt using the left foot | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Cards | 4 | 0.12 |
| Player receives a yellow card for an infringement | 3 | 0.09 |
| Total number of red cards receive from both 2nd yellows and straight reds | 1 | 0.03 |
| Type | Total | Average |
|---|---|---|
| Fouls received | 9 | 0.26 |
| Fouls committed | 17 | 0.5 |
| Type | Total | Average |
|---|---|---|
| All direct player on player confrontations for possession of the ball | 118 | 3.47 |
| All duels for possession of the ball where possession was won | 51 | 1.5 |
| All duels for possession of the ball where possession was lost | 67 | 1.97 |
| Type | Total | Average |
|---|---|---|
| Total dribbles attempted | 29 | 0.85 |
| Total dribbles where a team player beats an opponent | 16 | 0.47 |
| Attempted dribbles which resulted in a loss of possession | 13 | 0.38 |
| Type | Total | Average |
|---|---|---|
| Total attempted passes | 392 | 11.53 |
| All accurate passes | 277 | 8.15 |
| Total number of unsuccessful passes | 115 | 3.38 |
| Type | Total | Average |
|---|---|---|
| Total shots at goal | 8 | 0.24 |
| Total shots on target inclusive of goals scored | 2 | 0.06 |
| Total attempts on goal which are off target or hit the post/crossbar | 6 | 0.18 |
| Season | Team | Matches | Goals / Match | Goals |
|---|---|---|---|---|
| 2021-2022 |
|
36 | 0.06 | 2 |
| 2020-2021 |
|
47 | 0.11 | 5 |
| 2019-2020 |
|
9 | 1.44 | 13 |
| 2018-2019 |
|
2 | 2.5 | 5 |
| 2017-2018 |
|
4 | 0 | 0 |
| 2016-2017 |
|
0 | 0 | 1 |
| 2015-2016 |
|
0 | 0 | 0 |
| 2015-2016 |
|
0 | 0 | 0 |
| 2014-2015 |
|
0 | 0 | 1 |
| 2013-2014 |
|
0 | 0 | 2 |
| 2012-2013 |
|
0 | 0 | 0 |
| 2011-2012 |
|
0 | 0 | 0 |
| 2009-2010 |
|
0 | 0 | 0 |
| 2008-2009 |
|
0 | 0 | 0 |