- Born:16/09/1988
- Age:35 years old
| Type | Total | Average |
|---|---|---|
| Total goals scored | 0 | 0 |
| Total goals scored via a headed shot | 0 | 0 |
| Goal from a penalty | 0 | 0 |
| Goals scored via an attempt using the right foot | 0 | 0 |
| Goals scored via an attempt using the left foot | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Cards | 2 | 0.13 |
| Player receives a yellow card for an infringement | 2 | 0.13 |
| Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Fouls received | 8 | 0.5 |
| Fouls committed | 9 | 0.56 |
| Type | Total | Average |
|---|---|---|
| All direct player on player confrontations for possession of the ball | 83 | 5.19 |
| All duels for possession of the ball where possession was won | 46 | 2.88 |
| All duels for possession of the ball where possession was lost | 37 | 2.31 |
| Type | Total | Average |
|---|---|---|
| Total dribbles attempted | 11 | 0.69 |
| Total dribbles where a team player beats an opponent | 5 | 0.31 |
| Attempted dribbles which resulted in a loss of possession | 6 | 0.38 |
| Type | Total | Average |
|---|---|---|
| Total attempted passes | 416 | 26 |
| All accurate passes | 313 | 19.56 |
| Total number of unsuccessful passes | 103 | 6.44 |
| Type | Total | Average |
|---|---|---|
| Total shots at goal | 3 | 0.19 |
| Total shots on target inclusive of goals scored | 1 | 0.06 |
| Total attempts on goal which are off target or hit the post/crossbar | 2 | 0.13 |
| Season | Team | Matches | Goals / Match | Goals |
|---|---|---|---|---|
| 2018-2019 |
|
16 | 0 | 0 |
| 2017-2018 |
|
1 | 0 | 0 |
| 2016-2017 |
|
9 | 0 | 0 |
| 2015-2016 |
|
15 | 0.07 | 1 |