- Born:21/05/1993
- Age:32 years old
Club / National team:
Competition:
| Type | Total | Average |
|---|---|---|
| Total goals scored | 0 | 0 |
| Total goals scored via a headed shot | 0 | 0 |
| Goal from a penalty | 0 | 0 |
| Goals scored via an attempt using the right foot | 0 | 0 |
| Goals scored via an attempt using the left foot | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Cards | 1 | 0.14 |
| Player receives a yellow card for an infringement | 1 | 0.14 |
| Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Fouls received | 0 | 0 |
| Fouls committed | 1 | 0.14 |
| Type | Total | Average |
|---|---|---|
| All direct player on player confrontations for possession of the ball | 1 | 0.14 |
| All duels for possession of the ball where possession was won | 0 | 0 |
| All duels for possession of the ball where possession was lost | 1 | 0.14 |
| Type | Total | Average |
|---|---|---|
| Total dribbles attempted | 0 | 0 |
| Total dribbles where a team player beats an opponent | 0 | 0 |
| Attempted dribbles which resulted in a loss of possession | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Total attempted passes | 184 | 26.29 |
| All accurate passes | 129 | 18.43 |
| Total number of unsuccessful passes | 55 | 7.86 |
| Type | Total | Average |
|---|---|---|
| Total shots at goal | 0 | 0 |
| Total shots on target inclusive of goals scored | 0 | 0 |
| Total attempts on goal which are off target or hit the post/crossbar | 0 | 0 |
| Season | Team | Matches | Goals / Match | Goals |
|---|---|---|---|---|
| 2025-2026 |
|
11 | 0 | 0 |
| 2024-2025 |
|
21 | 0 | 0 |
| 2023-2024 |
|
20 | 0 | 0 |
| 2022-2023 |
|
3 | 0 | 0 |
| 2021-2022 |
|
18 | 0 | 0 |
| 2020-2021 |
|
4 | 0 | 0 |
| 2019-2020 |
|
12 | 0 | 0 |
| 2018-2019 |
|
12 | 0 | 0 |
| 2017-2018 |
|
3 | 0 | 0 |
| 2016-2017 |
|
0 | 0 | 0 |
| 2015-2016 |
|
3 | 0 | 0 |
| 2015-2016 |
|
7 | 0 | 0 |
| 2014-2015 |
|
8 | 0 | 0 |
| 2013-2014 |
|
1 | 0 | 0 |
| 2012-2013 |
|
6 | 0 | 0 |