- Born:17/07/1998
- Age:27 years old
Club / National team:
Competition:
| Type | Total | Average |
|---|---|---|
| Total goals scored | 1 | 0.06 |
| Total goals scored via a headed shot | 1 | 0.06 |
| Goal from a penalty | 0 | 0 |
| Goals scored via an attempt using the right foot | 0 | 0 |
| Goals scored via an attempt using the left foot | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Cards | 3 | 0.19 |
| Player receives a yellow card for an infringement | 3 | 0.19 |
| Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Fouls received | 11 | 0.69 |
| Fouls committed | 11 | 0.69 |
| Type | Total | Average |
|---|---|---|
| All direct player on player confrontations for possession of the ball | 118 | 7.38 |
| All duels for possession of the ball where possession was won | 86 | 5.38 |
| All duels for possession of the ball where possession was lost | 32 | 2 |
| Type | Total | Average |
|---|---|---|
| Total dribbles attempted | 10 | 0.63 |
| Total dribbles where a team player beats an opponent | 4 | 0.25 |
| Attempted dribbles which resulted in a loss of possession | 6 | 0.38 |
| Type | Total | Average |
|---|---|---|
| Total attempted passes | 986 | 61.63 |
| All accurate passes | 896 | 56 |
| Total number of unsuccessful passes | 90 | 5.63 |
| Type | Total | Average |
|---|---|---|
| Total shots at goal | 11 | 0.69 |
| Total shots on target inclusive of goals scored | 4 | 0.25 |
| Total attempts on goal which are off target or hit the post/crossbar | 7 | 0.44 |
| Season | Team | Matches | Goals / Match | Goals |
|---|---|---|---|---|
| 2025-2026 |
|
29 | 0.07 | 2 |
| 2024-2025 |
|
28 | 0.04 | 1 |
| 2023-2024 |
|
2 | 0 | 0 |
| 2022-2023 |
|
0 | 0 | 0 |
| 2022-2023 |
|
13 | 0 | 0 |
| 2022-2023 |
|
15 | 0 | 0 |
| 2021-2022 |
|
40 | 0 | 0 |
| 2020-2021 |
|
30 | 0 | 0 |
| 2020-2021 |
|
0 | 0 | 0 |
| 2019-2020 |
|
0 | 0 | 0 |