- Born:01/12/1998
- Age:26 years old
Club / National team:
Competition:
| Type | Total | Average |
|---|---|---|
| Total goals scored | 7 | 0.19 |
| Total goals scored via a headed shot | 0 | 0 |
| Goal from a penalty | 0 | 0 |
| Goals scored via an attempt using the right foot | 1 | 0.03 |
| Goals scored via an attempt using the left foot | 6 | 0.16 |
| Type | Total | Average |
|---|---|---|
| Cards | 10 | 0.27 |
| Player receives a yellow card for an infringement | 10 | 0.27 |
| Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Fouls received | 63 | 1.7 |
| Fouls committed | 61 | 1.65 |
| Type | Total | Average |
|---|---|---|
| All direct player on player confrontations for possession of the ball | 405 | 10.95 |
| All duels for possession of the ball where possession was won | 173 | 4.68 |
| All duels for possession of the ball where possession was lost | 232 | 6.27 |
| Type | Total | Average |
|---|---|---|
| Total dribbles attempted | 97 | 2.62 |
| Total dribbles where a team player beats an opponent | 41 | 1.11 |
| Attempted dribbles which resulted in a loss of possession | 56 | 1.51 |
| Type | Total | Average |
|---|---|---|
| Total attempted passes | 1271 | 34.35 |
| All accurate passes | 970 | 26.22 |
| Total number of unsuccessful passes | 301 | 8.14 |
| Type | Total | Average |
|---|---|---|
| Total shots at goal | 46 | 1.24 |
| Total shots on target inclusive of goals scored | 28 | 0.76 |
| Total attempts on goal which are off target or hit the post/crossbar | 18 | 0.49 |
| Season | Team | Matches | Goals / Match | Goals |
|---|---|---|---|---|
| 2025-2026 |
|
43 | 0.19 | 8 |
| 2024-2025 |
|
31 | 0 | 0 |
| 2024-2025 |
|
10 | 0 | 0 |
| 2024-2025 |
|
16 | 0 | 0 |
| 2023-2024 |
|
39 | 0.05 | 2 |
| 2022-2023 |
|
0 | 0 | 1 |
| 2021-2022 |
|
15 | 0.07 | 1 |
| 2020-2021 |
|
0 | 0 | 0 |
| 2020-2021 |
|
0 | 0 | 0 |
| 2019-2020 |
|
21 | 0.05 | 1 |
| 2018-2019 |
|
9 | 0 | 0 |
| 2017-2018 |
|
14 | 0.07 | 1 |
| 2016-2017 |
|
0 | 0 | 0 |