- Born:16/01/1990
- Age:34 years old
Club / National team:
| Type | Total | Average |
|---|---|---|
| Total goals scored | 0 | 0 |
| Total goals scored via a headed shot | 0 | 0 |
| Goal from a penalty | 0 | 0 |
| Goals scored via an attempt using the right foot | 0 | 0 |
| Goals scored via an attempt using the left foot | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Cards | 1 | 1 |
| Player receives a yellow card for an infringement | 1 | 1 |
| Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Fouls received | 0 | 0 |
| Fouls committed | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| All direct player on player confrontations for possession of the ball | 8 | 8 |
| All duels for possession of the ball where possession was won | 4 | 4 |
| All duels for possession of the ball where possession was lost | 4 | 4 |
| Type | Total | Average |
|---|---|---|
| Total dribbles attempted | 0 | 0 |
| Total dribbles where a team player beats an opponent | 0 | 0 |
| Attempted dribbles which resulted in a loss of possession | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Total attempted passes | 10 | 10 |
| All accurate passes | 6 | 6 |
| Total number of unsuccessful passes | 4 | 4 |
| Type | Total | Average |
|---|---|---|
| Total shots at goal | 1 | 1 |
| Total shots on target inclusive of goals scored | 0 | 0 |
| Total attempts on goal which are off target or hit the post/crossbar | 1 | 1 |
| Season | Team | Matches | Goals / Match | Goals |
|---|---|---|---|---|
| 2022-2023 |
|
1 | 0 | 0 |
| 2021-2022 |
|
1 | 0 | 0 |
| 2019-2020 |
|
7 | 0.14 | 1 |
| 2020-2021 |
|
0 | 0 | 4 |
| 2018-2019 |
|
5 | 2 | 10 |