- Born:13/07/2001
- Age:24 years old
Club / National team:
Competition:
| Type | Total | Average |
|---|---|---|
| Total goals scored | 1 | 0.06 |
| Total goals scored via a headed shot | 0 | 0 |
| Goal from a penalty | 0 | 0 |
| Goals scored via an attempt using the right foot | 0 | 0 |
| Goals scored via an attempt using the left foot | 1 | 0.06 |
| Type | Total | Average |
|---|---|---|
| Cards | 1 | 0.06 |
| Player receives a yellow card for an infringement | 1 | 0.06 |
| Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Fouls received | 19 | 1.19 |
| Fouls committed | 17 | 1.06 |
| Type | Total | Average |
|---|---|---|
| All direct player on player confrontations for possession of the ball | 112 | 7 |
| All duels for possession of the ball where possession was won | 49 | 3.06 |
| All duels for possession of the ball where possession was lost | 63 | 3.94 |
| Type | Total | Average |
|---|---|---|
| Total dribbles attempted | 17 | 1.06 |
| Total dribbles where a team player beats an opponent | 11 | 0.69 |
| Attempted dribbles which resulted in a loss of possession | 6 | 0.38 |
| Type | Total | Average |
|---|---|---|
| Total attempted passes | 273 | 17.06 |
| All accurate passes | 211 | 13.19 |
| Total number of unsuccessful passes | 62 | 3.88 |
| Type | Total | Average |
|---|---|---|
| Total shots at goal | 11 | 0.69 |
| Total shots on target inclusive of goals scored | 7 | 0.44 |
| Total attempts on goal which are off target or hit the post/crossbar | 4 | 0.25 |
| Season | Team | Matches | Goals / Match | Goals |
|---|---|---|---|---|
| 2025-2026 |
|
18 | 0.11 | 2 |
| 2024-2025 |
|
44 | 0.02 | 1 |
| 2024-2025 |
|
5 | 0.2 | 1 |
| 2023-2024 |
|
11 | 0 | 0 |
| 2022-2023 |
|
5 | 0 | 0 |
| 2021-2022 |
|
26 | 0.12 | 3 |