- Born:14/03/1995
- Age:29 years old
| Type | Total | Average |
|---|---|---|
| Total goals scored | 1 | 0.07 |
| Total goals scored via a headed shot | 0 | 0 |
| Goal from a penalty | 1 | 0.07 |
| Goals scored via an attempt using the right foot | 1 | 0.07 |
| Goals scored via an attempt using the left foot | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Cards | 4 | 0.29 |
| Player receives a yellow card for an infringement | 4 | 0.29 |
| Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Fouls received | 6 | 0.43 |
| Fouls committed | 22 | 1.57 |
| Type | Total | Average |
|---|---|---|
| All direct player on player confrontations for possession of the ball | 104 | 7.43 |
| All duels for possession of the ball where possession was won | 54 | 3.86 |
| All duels for possession of the ball where possession was lost | 50 | 3.57 |
| Type | Total | Average |
|---|---|---|
| Total dribbles attempted | 3 | 0.21 |
| Total dribbles where a team player beats an opponent | 2 | 0.14 |
| Attempted dribbles which resulted in a loss of possession | 1 | 0.07 |
| Type | Total | Average |
|---|---|---|
| Total attempted passes | 357 | 25.5 |
| All accurate passes | 249 | 17.79 |
| Total number of unsuccessful passes | 108 | 7.71 |
| Type | Total | Average |
|---|---|---|
| Total shots at goal | 3 | 0.21 |
| Total shots on target inclusive of goals scored | 3 | 0.21 |
| Total attempts on goal which are off target or hit the post/crossbar | 0 | 0 |
| Season | Team | Matches | Goals / Match | Goals |
|---|---|---|---|---|
| 2018-2019 |
|
31 | 0.03 | 1 |