- Born:18/07/1997
- Age:28 years old
Club / National team:
Competition:
| Type | Total | Average |
|---|---|---|
| Total goals scored | 1 | 0.05 |
| Total goals scored via a headed shot | 0 | 0 |
| Goal from a penalty | 0 | 0 |
| Goals scored via an attempt using the right foot | 0 | 0 |
| Goals scored via an attempt using the left foot | 1 | 0.05 |
| Type | Total | Average |
|---|---|---|
| Cards | 6 | 0.27 |
| Player receives a yellow card for an infringement | 6 | 0.27 |
| Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Fouls received | 18 | 0.82 |
| Fouls committed | 19 | 0.86 |
| Type | Total | Average |
|---|---|---|
| All direct player on player confrontations for possession of the ball | 154 | 7 |
| All duels for possession of the ball where possession was won | 61 | 2.77 |
| All duels for possession of the ball where possession was lost | 93 | 4.23 |
| Type | Total | Average |
|---|---|---|
| Total dribbles attempted | 39 | 1.77 |
| Total dribbles where a team player beats an opponent | 19 | 0.86 |
| Attempted dribbles which resulted in a loss of possession | 20 | 0.91 |
| Type | Total | Average |
|---|---|---|
| Total attempted passes | 721 | 32.77 |
| All accurate passes | 596 | 27.09 |
| Total number of unsuccessful passes | 125 | 5.68 |
| Type | Total | Average |
|---|---|---|
| Total shots at goal | 25 | 1.14 |
| Total shots on target inclusive of goals scored | 11 | 0.5 |
| Total attempts on goal which are off target or hit the post/crossbar | 14 | 0.64 |
| Season | Team | Matches | Goals / Match | Goals |
|---|---|---|---|---|
| 2025-2026 |
|
44 | 0.07 | 3 |
| 2024-2025 |
|
45 | 0.04 | 2 |
| 2023-2024 |
|
30 | 0.1 | 3 |
| 2022-2023 |
|
12 | 0 | 0 |
| 2022-2023 |
|
0 | 0 | 2 |
| 2021-2022 |
|
0 | 0 | 0 |
| 2021-2022 |
|
0 | 0 | 2 |
| 2020-2021 |
|
0 | 0 | 0 |
| 2019-2020 |
|
0 | 0 | 0 |