- Born:04/02/1995
- Age:30 years old
Club / National team:
Competition:
| Type | Total | Average |
|---|---|---|
| Total goals scored | 0 | 0 |
| Total goals scored via a headed shot | 0 | 0 |
| Goal from a penalty | 0 | 0 |
| Goals scored via an attempt using the right foot | 0 | 0 |
| Goals scored via an attempt using the left foot | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Cards | 2 | 0.07 |
| Player receives a yellow card for an infringement | 2 | 0.07 |
| Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Fouls received | 25 | 0.83 |
| Fouls committed | 13 | 0.43 |
| Type | Total | Average |
|---|---|---|
| All direct player on player confrontations for possession of the ball | 166 | 5.53 |
| All duels for possession of the ball where possession was won | 93 | 3.1 |
| All duels for possession of the ball where possession was lost | 73 | 2.43 |
| Type | Total | Average |
|---|---|---|
| Total dribbles attempted | 19 | 0.63 |
| Total dribbles where a team player beats an opponent | 12 | 0.4 |
| Attempted dribbles which resulted in a loss of possession | 7 | 0.23 |
| Type | Total | Average |
|---|---|---|
| Total attempted passes | 876 | 29.2 |
| All accurate passes | 706 | 23.53 |
| Total number of unsuccessful passes | 170 | 5.67 |
| Type | Total | Average |
|---|---|---|
| Total shots at goal | 5 | 0.17 |
| Total shots on target inclusive of goals scored | 2 | 0.07 |
| Total attempts on goal which are off target or hit the post/crossbar | 3 | 0.1 |
| Season | Team | Matches | Goals / Match | Goals |
|---|---|---|---|---|
| 2024-2025 |
|
33 | 0 | 0 |
| 2023-2024 |
|
84 | 0 | 0 |
| 2022-2023 |
|
20 | 0 | 0 |
| 2021-2022 |
|
37 | 0.05 | 2 |
| 2020-2021 |
|
26 | 0 | 0 |
| 2019-2020 |
|
7 | 0 | 0 |
| 2018-2019 |
|
0 | 0 | 0 |
| 2017-2018 |
|
0 | 0 | 0 |
| 2016-2017 |
|
0 | 0 | 0 |