- Born:06/03/1992
- Age:32 years old
Club / National team:
Competition:
Luis Vila
| Type | Total | Average |
|---|---|---|
| Total goals scored | 2 | 0.13 |
| Total goals scored via a headed shot | 0 | 0 |
| Goal from a penalty | 0 | 0 |
| Goals scored via an attempt using the right foot | 1 | 0.07 |
| Goals scored via an attempt using the left foot | 1 | 0.07 |
| Type | Total | Average |
|---|---|---|
| Cards | 2 | 0.13 |
| Player receives a yellow card for an infringement | 2 | 0.13 |
| Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Fouls received | 13 | 0.87 |
| Fouls committed | 29 | 1.93 |
| Type | Total | Average |
|---|---|---|
| All direct player on player confrontations for possession of the ball | 170 | 11.33 |
| All duels for possession of the ball where possession was won | 64 | 4.27 |
| All duels for possession of the ball where possession was lost | 106 | 7.07 |
| Type | Total | Average |
|---|---|---|
| Total dribbles attempted | 31 | 2.07 |
| Total dribbles where a team player beats an opponent | 18 | 1.2 |
| Attempted dribbles which resulted in a loss of possession | 13 | 0.87 |
| Type | Total | Average |
|---|---|---|
| Total attempted passes | 248 | 16.53 |
| All accurate passes | 158 | 10.53 |
| Total number of unsuccessful passes | 90 | 6 |
| Type | Total | Average |
|---|---|---|
| Total shots at goal | 19 | 1.27 |
| Total shots on target inclusive of goals scored | 7 | 0.47 |
| Total attempts on goal which are off target or hit the post/crossbar | 12 | 0.8 |
| Season | Team | Matches | Goals / Match | Goals |
|---|---|---|---|---|
| 2022-2023 |
|
0 | 0 | 0 |
| 2021-2022 |
|
0 | 0 | 1 |
| 2019-2020 |
|
0 | 0 | 0 |
| 2019-2020 |
|
0 | 0 | 0 |
| 2019-2020 |
|
0 | 0 | 0 |
| 2018-2019 |
|
0 | 0 | 0 |
| 2017-2018 |
|
15 | 0.2 | 3 |
| 2016-2017 |
|
0 | 0 | 16 |
| 2015-2016 |
|
0 | 0 | 0 |
| 2014-2015 |
|
0 | 0 | 2 |
| 2013-2014 |
|
0 | 0 | 2 |
| 2011-2012 |
|
0 | 0 | 0 |