- Born:01/02/1997
- Age:28 years old
Club / National team:
Competition:
| Type | Total | Average |
|---|---|---|
| Total goals scored | 0 | 0 |
| Total goals scored via a headed shot | 0 | 0 |
| Goal from a penalty | 0 | 0 |
| Goals scored via an attempt using the right foot | 0 | 0 |
| Goals scored via an attempt using the left foot | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Cards | 8 | 0.47 |
| Player receives a yellow card for an infringement | 6 | 0.35 |
| Total number of red cards receive from both 2nd yellows and straight reds | 2 | 0.12 |
| Type | Total | Average |
|---|---|---|
| Fouls received | 21 | 1.24 |
| Fouls committed | 29 | 1.71 |
| Type | Total | Average |
|---|---|---|
| All direct player on player confrontations for possession of the ball | 154 | 9.06 |
| All duels for possession of the ball where possession was won | 92 | 5.41 |
| All duels for possession of the ball where possession was lost | 62 | 3.65 |
| Type | Total | Average |
|---|---|---|
| Total dribbles attempted | 15 | 0.88 |
| Total dribbles where a team player beats an opponent | 8 | 0.47 |
| Attempted dribbles which resulted in a loss of possession | 7 | 0.41 |
| Type | Total | Average |
|---|---|---|
| Total attempted passes | 844 | 49.65 |
| All accurate passes | 747 | 43.94 |
| Total number of unsuccessful passes | 97 | 5.71 |
| Type | Total | Average |
|---|---|---|
| Total shots at goal | 10 | 0.59 |
| Total shots on target inclusive of goals scored | 3 | 0.18 |
| Total attempts on goal which are off target or hit the post/crossbar | 7 | 0.41 |
| Season | Team | Matches | Goals / Match | Goals |
|---|---|---|---|---|
| 2025-2026 |
|
33 | 0.06 | 2 |
| 2024-2025 |
|
24 | 0 | 0 |
| 2022-2023 |
|
21 | 0.05 | 1 |
| 2021-2022 |
|
15 | 0 | 0 |
| 2020-2021 |
|
23 | 0.04 | 1 |
| 2019-2020 |
|
17 | 0 | 0 |
| 2018-2019 |
|
0 | 0 | 0 |
| 2018-2019 |
|
2 | 0 | 0 |
| 2018-2019 |
|
13 | 0.08 | 1 |
| 2017-2018 |
|
4 | 0 | 0 |
| 2017-2018 |
|
0 | 0 | 0 |
| 2016-2017 |
|
0 | 0 | 1 |
| 2015-2016 |
|
0 | 0 | 0 |