- Born:23/03/1983
- Age:42 years old
| Type | Total | Average |
|---|---|---|
| Total goals scored | 1 | 0.05 |
| Total goals scored via a headed shot | 0 | 0 |
| Goal from a penalty | 0 | 0 |
| Goals scored via an attempt using the right foot | 1 | 0.05 |
| Goals scored via an attempt using the left foot | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Cards | 4 | 0.2 |
| Player receives a yellow card for an infringement | 4 | 0.2 |
| Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Fouls received | 7 | 0.35 |
| Fouls committed | 26 | 1.3 |
| Type | Total | Average |
|---|---|---|
| All direct player on player confrontations for possession of the ball | 172 | 8.6 |
| All duels for possession of the ball where possession was won | 98 | 4.9 |
| All duels for possession of the ball where possession was lost | 74 | 3.7 |
| Type | Total | Average |
|---|---|---|
| Total dribbles attempted | 8 | 0.4 |
| Total dribbles where a team player beats an opponent | 8 | 0.4 |
| Attempted dribbles which resulted in a loss of possession | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Total attempted passes | 669 | 33.45 |
| All accurate passes | 506 | 25.3 |
| Total number of unsuccessful passes | 163 | 8.15 |
| Type | Total | Average |
|---|---|---|
| Total shots at goal | 11 | 0.55 |
| Total shots on target inclusive of goals scored | 3 | 0.15 |
| Total attempts on goal which are off target or hit the post/crossbar | 8 | 0.4 |
| Season | Team | Matches | Goals / Match | Goals |
|---|---|---|---|---|
| 2017-2018 |
|
20 | 0.05 | 1 |
| 2015-2016 |
|
31 | 0.03 | 1 |