- Born:21/05/1994
- Age:31 years old
Club / National team:
Competition:
Marc Carbó
| Type | Total | Average |
|---|---|---|
| Total goals scored | 0 | 0 |
| Total goals scored via a headed shot | 0 | 0 |
| Goal from a penalty | 0 | 0 |
| Goals scored via an attempt using the right foot | 0 | 0 |
| Goals scored via an attempt using the left foot | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Cards | 2 | 0.07 |
| Player receives a yellow card for an infringement | 3 | 0.1 |
| Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Fouls received | 12 | 0.41 |
| Fouls committed | 26 | 0.9 |
| Type | Total | Average |
|---|---|---|
| All direct player on player confrontations for possession of the ball | 143 | 4.93 |
| All duels for possession of the ball where possession was won | 76 | 2.62 |
| All duels for possession of the ball where possession was lost | 67 | 2.31 |
| Type | Total | Average |
|---|---|---|
| Total dribbles attempted | 8 | 0.28 |
| Total dribbles where a team player beats an opponent | 6 | 0.21 |
| Attempted dribbles which resulted in a loss of possession | 2 | 0.07 |
| Type | Total | Average |
|---|---|---|
| Total attempted passes | 414 | 14.28 |
| All accurate passes | 304 | 10.48 |
| Total number of unsuccessful passes | 110 | 3.79 |
| Type | Total | Average |
|---|---|---|
| Total shots at goal | 9 | 0.31 |
| Total shots on target inclusive of goals scored | 4 | 0.14 |
| Total attempts on goal which are off target or hit the post/crossbar | 5 | 0.17 |
| Season | Team | Matches | Goals / Match | Goals |
|---|---|---|---|---|
| 2024-2025 |
|
8 | 0.13 | 1 |
| 2022-2023 |
|
30 | 0 | 0 |
| 2021-2022 |
|
1 | 0 | 0 |
| 2019-2020 |
|
3 | 0.33 | 1 |
| 2020-2021 |
|
0 | 0 | 1 |
| 2018-2019 |
|
1 | 0 | 0 |
| 2016-2017 |
|
0 | 0 | 0 |