- Born:16/05/1995
- Age:30 years old
Club / National team:
Competition:
| Type | Total | Average |
|---|---|---|
| Total goals scored | 3 | 0.08 |
| Total goals scored via a headed shot | 0 | 0 |
| Goal from a penalty | 0 | 0 |
| Goals scored via an attempt using the right foot | 2 | 0.05 |
| Goals scored via an attempt using the left foot | 1 | 0.03 |
| Type | Total | Average |
|---|---|---|
| Cards | 5 | 0.14 |
| Player receives a yellow card for an infringement | 5 | 0.14 |
| Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Fouls received | 40 | 1.08 |
| Fouls committed | 30 | 0.81 |
| Type | Total | Average |
|---|---|---|
| All direct player on player confrontations for possession of the ball | 244 | 6.59 |
| All duels for possession of the ball where possession was won | 133 | 3.59 |
| All duels for possession of the ball where possession was lost | 111 | 3 |
| Type | Total | Average |
|---|---|---|
| Total dribbles attempted | 26 | 0.7 |
| Total dribbles where a team player beats an opponent | 18 | 0.49 |
| Attempted dribbles which resulted in a loss of possession | 8 | 0.22 |
| Type | Total | Average |
|---|---|---|
| Total attempted passes | 2214 | 59.84 |
| All accurate passes | 1979 | 53.49 |
| Total number of unsuccessful passes | 235 | 6.35 |
| Type | Total | Average |
|---|---|---|
| Total shots at goal | 11 | 0.3 |
| Total shots on target inclusive of goals scored | 7 | 0.19 |
| Total attempts on goal which are off target or hit the post/crossbar | 4 | 0.11 |
| Season | Team | Matches | Goals / Match | Goals |
|---|---|---|---|---|
| 2025-2026 |
|
50 | 0.08 | 4 |
| 2024-2025 |
|
39 | 0.03 | 1 |
| 2023-2024 |
|
33 | 0.06 | 2 |
| 2022-2023 |
|
34 | 0.06 | 2 |
| 2021-2022 |
|
38 | 0.08 | 3 |
| 2020-2021 |
|
19 | 0 | 0 |
| 2019-2020 |
|
41 | 0.07 | 3 |
| 2018-2019 |
|
40 | 0.05 | 2 |
| 2017-2018 |
|
40 | 0.1 | 4 |
| 2016-2017 |
|
37 | 0.05 | 2 |
| 2015-2016 |
|
27 | 0.11 | 3 |
| 2014-2015 |
|
0 | 0 | 2 |
| 2013-2014 |
|
0 | 0 | 0 |
| 2012-2013 |
|
0 | 0 | 0 |