- Born:10/04/1999
- Age:26 years old
Competition:
| Type | Total | Average |
|---|---|---|
| Total goals scored | 1 | 0.03 |
| Total goals scored via a headed shot | 1 | 0.03 |
| Goal from a penalty | 0 | 0 |
| Goals scored via an attempt using the right foot | 0 | 0 |
| Goals scored via an attempt using the left foot | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Cards | 11 | 0.31 |
| Player receives a yellow card for an infringement | 11 | 0.31 |
| Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Fouls received | 36 | 1.03 |
| Fouls committed | 49 | 1.4 |
| Type | Total | Average |
|---|---|---|
| All direct player on player confrontations for possession of the ball | 223 | 6.37 |
| All duels for possession of the ball where possession was won | 105 | 3 |
| All duels for possession of the ball where possession was lost | 118 | 3.37 |
| Type | Total | Average |
|---|---|---|
| Total dribbles attempted | 14 | 0.4 |
| Total dribbles where a team player beats an opponent | 8 | 0.23 |
| Attempted dribbles which resulted in a loss of possession | 6 | 0.17 |
| Type | Total | Average |
|---|---|---|
| Total attempted passes | 645 | 18.43 |
| All accurate passes | 542 | 15.49 |
| Total number of unsuccessful passes | 103 | 2.94 |
| Type | Total | Average |
|---|---|---|
| Total shots at goal | 17 | 0.49 |
| Total shots on target inclusive of goals scored | 7 | 0.2 |
| Total attempts on goal which are off target or hit the post/crossbar | 10 | 0.29 |
| Season | Team | Matches | Goals / Match | Goals |
|---|---|---|---|---|
| 2024-2025 |
|
38 | 0.03 | 1 |
| 2023-2024 |
|
0 | 0 | 0 |
| 2020-2021 |
|
0 | 0 | 0 |