- Born:25/04/1997
- Age:28 years old
Club / National team:
Competition:
| Type | Total | Average |
|---|---|---|
| Total goals scored | 3 | 0.2 |
| Total goals scored via a headed shot | 0 | 0 |
| Goal from a penalty | 1 | 0.07 |
| Goals scored via an attempt using the right foot | 2 | 0.13 |
| Goals scored via an attempt using the left foot | 1 | 0.07 |
| Type | Total | Average |
|---|---|---|
| Cards | 4 | 0.27 |
| Player receives a yellow card for an infringement | 4 | 0.27 |
| Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Fouls received | 35 | 2.33 |
| Fouls committed | 16 | 1.07 |
| Type | Total | Average |
|---|---|---|
| All direct player on player confrontations for possession of the ball | 174 | 11.6 |
| All duels for possession of the ball where possession was won | 80 | 5.33 |
| All duels for possession of the ball where possession was lost | 94 | 6.27 |
| Type | Total | Average |
|---|---|---|
| Total dribbles attempted | 36 | 2.4 |
| Total dribbles where a team player beats an opponent | 15 | 1 |
| Attempted dribbles which resulted in a loss of possession | 21 | 1.4 |
| Type | Total | Average |
|---|---|---|
| Total attempted passes | 411 | 27.4 |
| All accurate passes | 336 | 22.4 |
| Total number of unsuccessful passes | 75 | 5 |
| Type | Total | Average |
|---|---|---|
| Total shots at goal | 13 | 0.87 |
| Total shots on target inclusive of goals scored | 7 | 0.47 |
| Total attempts on goal which are off target or hit the post/crossbar | 6 | 0.4 |
| Season | Team | Matches | Goals / Match | Goals |
|---|---|---|---|---|
| 2025-2026 |
|
31 | 0.23 | 7 |
| 2024-2025 |
|
6 | 0 | 0 |
| 2023-2024 |
|
22 | 0.27 | 6 |
| 2022-2023 |
|
0 | 0 | 0 |
| 2022-2023 |
|
33 | 0.15 | 5 |
| 2021-2022 |
|
25 | 0.04 | 1 |
| 2021-2022 |
|
0 | 0 | 0 |
| 2020-2021 |
|
9 | 0 | 0 |
| 2019-2020 |
|
23 | 0.22 | 5 |
| 2019-2020 |
|
1 | 0 | 0 |
| 2018-2019 |
|
42 | 0.17 | 7 |
| 2017-2018 |
|
47 | 0.13 | 6 |
| 2016-2017 |
|
35 | 0.17 | 6 |
| 2015-2016 |
|
20 | 0.15 | 3 |