-
-
-
-
-
-
-
-
Type | Total | Average |
---|---|---|
Goals | 0 | 0.00/match |
Headed goals | 0 | 0.00/match |
Penalties scored | 0 | 0.00/match |
Headed goals | 0 | 0.00/match |
Goals for right foot | 0 | 0.00/match |
Goals for left foot | 0 | 0.00/match |
Type | Total | Average |
---|---|---|
Total cards | 0 | 0.00/match |
Yellow cards | 1 | 0.17/match |
Red cards | 0 | 0.00/match |
Type | Total | Average |
---|---|---|
Fouls committed | 3 | 0.50/match |
Fouls won | 1 | 0.17/match |
Type | Total | Average |
---|---|---|
Ball recovered | 32 | 5.33/match |
Ball given away | 39 | 6.50/match |
Type | Total | Average |
---|---|---|
Regates conseguidos | 1 | 0.17/match |
Regateado | 1 | 0.17/match |
Type | Total | Average |
---|---|---|
Attempted passes | 302 | 50.33/match |
Assists | 0 | 0.00/match |
Type | Total | Average |
---|---|---|
Shots | 0 | 0.00/match |
remates fuera | 0 | 0.00/match |
Ediciones internacionales
Apps
Síguenos
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00