- Born:06/10/1999
- Age:26 years old
Competition:
| Type | Total | Average |
|---|---|---|
| Total goals scored | 1 | 0.04 |
| Total goals scored via a headed shot | 0 | 0 |
| Goal from a penalty | 0 | 0 |
| Goals scored via an attempt using the right foot | 1 | 0.04 |
| Goals scored via an attempt using the left foot | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Cards | 6 | 0.26 |
| Player receives a yellow card for an infringement | 6 | 0.26 |
| Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Fouls received | 23 | 1 |
| Fouls committed | 47 | 2.04 |
| Type | Total | Average |
|---|---|---|
| All direct player on player confrontations for possession of the ball | 154 | 6.7 |
| All duels for possession of the ball where possession was won | 57 | 2.48 |
| All duels for possession of the ball where possession was lost | 97 | 4.22 |
| Type | Total | Average |
|---|---|---|
| Total dribbles attempted | 7 | 0.3 |
| Total dribbles where a team player beats an opponent | 1 | 0.04 |
| Attempted dribbles which resulted in a loss of possession | 6 | 0.26 |
| Type | Total | Average |
|---|---|---|
| Total attempted passes | 730 | 31.74 |
| All accurate passes | 637 | 27.7 |
| Total number of unsuccessful passes | 93 | 4.04 |
| Type | Total | Average |
|---|---|---|
| Total shots at goal | 5 | 0.22 |
| Total shots on target inclusive of goals scored | 4 | 0.17 |
| Total attempts on goal which are off target or hit the post/crossbar | 1 | 0.04 |
| Season | Team | Matches | Goals / Match | Goals |
|---|---|---|---|---|
| 2025-2026 |
|
25 | 0.04 | 1 |
| 2024-2025 |
|
31 | 0 | 0 |
| 2023-2024 |
|
94 | 0 | 0 |
| 2022-2023 |
|
6 | 0 | 0 |
| 2022-2023 |
|
14 | 0 | 0 |
| 2021-2022 |
|
31 | 0.03 | 1 |
| 2020-2021 |
|
33 | 0 | 0 |
| 2019-2020 |
|
14 | 0 | 0 |
| 2019-2020 |
|
0 | 0 | 0 |
| 2018-2019 |
|
0 | 0 | 0 |