- Born:09/01/1995
- Age:31 years old
Club / National team:
Competition:
| Type | Total | Average |
|---|---|---|
| Total goals scored | 6 | 0.29 |
| Total goals scored via a headed shot | 2 | 0.1 |
| Goal from a penalty | 0 | 0 |
| Goals scored via an attempt using the right foot | 4 | 0.19 |
| Goals scored via an attempt using the left foot | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Cards | 2 | 0.1 |
| Player receives a yellow card for an infringement | 2 | 0.1 |
| Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Fouls received | 18 | 0.86 |
| Fouls committed | 11 | 0.52 |
| Type | Total | Average |
|---|---|---|
| All direct player on player confrontations for possession of the ball | 117 | 5.57 |
| All duels for possession of the ball where possession was won | 63 | 3 |
| All duels for possession of the ball where possession was lost | 54 | 2.57 |
| Type | Total | Average |
|---|---|---|
| Total dribbles attempted | 12 | 0.57 |
| Total dribbles where a team player beats an opponent | 5 | 0.24 |
| Attempted dribbles which resulted in a loss of possession | 7 | 0.33 |
| Type | Total | Average |
|---|---|---|
| Total attempted passes | 587 | 27.95 |
| All accurate passes | 485 | 23.1 |
| Total number of unsuccessful passes | 102 | 4.86 |
| Type | Total | Average |
|---|---|---|
| Total shots at goal | 18 | 0.86 |
| Total shots on target inclusive of goals scored | 8 | 0.38 |
| Total attempts on goal which are off target or hit the post/crossbar | 10 | 0.48 |
| Season | Team | Matches | Goals / Match | Goals |
|---|---|---|---|---|
| 2025-2026 |
|
23 | 0.3 | 7 |
| 2024-2025 |
|
2 | 0 | 0 |
| 2023-2024 |
|
28 | 0.14 | 4 |
| 2022-2023 |
|
18 | 0.11 | 2 |
| 2021-2022 |
|
35 | 0.23 | 8 |
| 2020-2021 |
|
24 | 0.17 | 4 |
| 2019-2020 |
|
0 | 0 | 0 |
| 2018-2019 |
|
0 | 0 | 7 |
| 2017-2018 |
|
0 | 0 | 1 |
| 2016-2017 |
|
0 | 0 | 0 |
| 2015-2016 |
|
0 | 0 | 2 |
| 2014-2015 |
|
0 | 0 | 0 |