- Born:23/05/1983
- Age:41 years old
Club / National team:
Competition:
| Type | Total | Average |
|---|---|---|
| Total goals scored | 9 | 0.29 |
| Total goals scored via a headed shot | 1 | 0.03 |
| Goal from a penalty | 2 | 0.06 |
| Goals scored via an attempt using the right foot | 6 | 0.19 |
| Goals scored via an attempt using the left foot | 2 | 0.06 |
| Type | Total | Average |
|---|---|---|
| Cards | 10 | 0.32 |
| Player receives a yellow card for an infringement | 10 | 0.32 |
| Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Fouls received | 32 | 1.03 |
| Fouls committed | 54 | 1.74 |
| Type | Total | Average |
|---|---|---|
| All direct player on player confrontations for possession of the ball | 395 | 12.74 |
| All duels for possession of the ball where possession was won | 178 | 5.74 |
| All duels for possession of the ball where possession was lost | 217 | 7 |
| Type | Total | Average |
|---|---|---|
| Total dribbles attempted | 30 | 0.97 |
| Total dribbles where a team player beats an opponent | 15 | 0.48 |
| Attempted dribbles which resulted in a loss of possession | 15 | 0.48 |
| Type | Total | Average |
|---|---|---|
| Total attempted passes | 664 | 21.42 |
| All accurate passes | 422 | 13.61 |
| Total number of unsuccessful passes | 242 | 7.81 |
| Type | Total | Average |
|---|---|---|
| Total shots at goal | 40 | 1.29 |
| Total shots on target inclusive of goals scored | 16 | 0.52 |
| Total attempts on goal which are off target or hit the post/crossbar | 24 | 0.77 |
| Season | Team | Matches | Goals / Match | Goals |
|---|---|---|---|---|
| 2020-2021 |
|
34 | 0 | 0 |
| 2019-2020 |
|
23 | 0.39 | 9 |
| 2018-2019 |
|
27 | 0.26 | 7 |
| 2017-2018 |
|
32 | 0.16 | 5 |