- Born:27/01/2001
- Age:24 years old
Club / National team:
Competition:
| Type | Total | Average |
|---|---|---|
| Total goals scored | 5 | 0.14 |
| Total goals scored via a headed shot | 1 | 0.03 |
| Goal from a penalty | 1 | 0.03 |
| Goals scored via an attempt using the right foot | 2 | 0.06 |
| Goals scored via an attempt using the left foot | 2 | 0.06 |
| Type | Total | Average |
|---|---|---|
| Cards | 5 | 0.14 |
| Player receives a yellow card for an infringement | 5 | 0.14 |
| Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Fouls received | 13 | 0.37 |
| Fouls committed | 28 | 0.8 |
| Type | Total | Average |
|---|---|---|
| All direct player on player confrontations for possession of the ball | 253 | 7.23 |
| All duels for possession of the ball where possession was won | 89 | 2.54 |
| All duels for possession of the ball where possession was lost | 164 | 4.69 |
| Type | Total | Average |
|---|---|---|
| Total dribbles attempted | 32 | 0.91 |
| Total dribbles where a team player beats an opponent | 13 | 0.37 |
| Attempted dribbles which resulted in a loss of possession | 19 | 0.54 |
| Type | Total | Average |
|---|---|---|
| Total attempted passes | 238 | 6.8 |
| All accurate passes | 146 | 4.17 |
| Total number of unsuccessful passes | 92 | 2.63 |
| Type | Total | Average |
|---|---|---|
| Total shots at goal | 48 | 1.37 |
| Total shots on target inclusive of goals scored | 22 | 0.63 |
| Total attempts on goal which are off target or hit the post/crossbar | 26 | 0.74 |
| Season | Team | Matches | Goals / Match | Goals |
|---|---|---|---|---|
| 2025-2026 |
|
15 | 0.13 | 2 |
| 2025-2026 |
|
0 | 0 | 0 |
| 2024-2025 |
|
37 | 0.27 | 10 |
| 2022-2023 |
|
0 | 0 | 0 |
| 2022-2023 |
|
7 | 0 | 0 |
| 2022-2023 |
|
13 | 0.15 | 2 |
| 2021-2022 |
|
18 | 0.06 | 1 |
| 2021-2022 |
|
6 | 0 | 0 |
| 2020-2021 |
|
23 | 0.26 | 6 |
| 2019-2020 |
|
0 | 0 | 8 |
| 2019-2020 |
|
11 | 0 | 0 |
| 2018-2019 |
|
0 | 0 | 12 |
| 2018-2019 |
|
16 | 0 | 0 |
| 2023-2024 |
|
0 | 0 | 0 |
| 2023-2024 |
|
2 | 0 | 0 |
| 2023-2024 |
|
35 | 0.14 | 5 |