- Born:15/11/1996
- Age:28 years old
Club / National team:
Competition:
| Type | Total | Average |
|---|---|---|
| Total goals scored | 3 | 0.13 |
| Total goals scored via a headed shot | 0 | 0 |
| Goal from a penalty | 1 | 0.04 |
| Goals scored via an attempt using the right foot | 3 | 0.13 |
| Goals scored via an attempt using the left foot | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Cards | 6 | 0.25 |
| Player receives a yellow card for an infringement | 6 | 0.25 |
| Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Fouls received | 28 | 1.17 |
| Fouls committed | 32 | 1.33 |
| Type | Total | Average |
|---|---|---|
| All direct player on player confrontations for possession of the ball | 202 | 8.42 |
| All duels for possession of the ball where possession was won | 96 | 4 |
| All duels for possession of the ball where possession was lost | 106 | 4.42 |
| Type | Total | Average |
|---|---|---|
| Total dribbles attempted | 60 | 2.5 |
| Total dribbles where a team player beats an opponent | 33 | 1.38 |
| Attempted dribbles which resulted in a loss of possession | 27 | 1.13 |
| Type | Total | Average |
|---|---|---|
| Total attempted passes | 368 | 15.33 |
| All accurate passes | 307 | 12.79 |
| Total number of unsuccessful passes | 61 | 2.54 |
| Type | Total | Average |
|---|---|---|
| Total shots at goal | 19 | 0.79 |
| Total shots on target inclusive of goals scored | 8 | 0.33 |
| Total attempts on goal which are off target or hit the post/crossbar | 11 | 0.46 |
| Season | Team | Matches | Goals / Match | Goals |
|---|---|---|---|---|
| 2024-2025 |
|
25 | 0.16 | 4 |
| 2023-2024 |
|
1 | 0 | 0 |
| 2023-2024 |
|
22 | 0 | 0 |
| 2022-2023 |
|
7 | 0.29 | 2 |
| 2022-2023 |
|
0 | 0 | 4 |
| 2021-2022 |
|
23 | 0.17 | 4 |
| 2020-2021 |
|
33 | 0.42 | 14 |
| 2019-2020 |
|
33 | 0.27 | 9 |
| 2019-2020 |
|
4 | 0.5 | 2 |
| 2018-2019 |
|
28 | 0.25 | 7 |
| 2017-2018 |
|
23 | 0.17 | 4 |
| 2016-2017 |
|
0 | 0 | 0 |
| 2016-2017 |
|
1 | 0 | 0 |
| 2015-2016 |
|
6 | 0 | 0 |