- Born:08/07/1999
- Age:26 years old
Club / National team:
Competition:
| Type | Total | Average |
|---|---|---|
| Total goals scored | 0 | 0 |
| Total goals scored via a headed shot | 0 | 0 |
| Goal from a penalty | 0 | 0 |
| Goals scored via an attempt using the right foot | 0 | 0 |
| Goals scored via an attempt using the left foot | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Cards | 3 | 0.14 |
| Player receives a yellow card for an infringement | 3 | 0.14 |
| Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Fouls received | 16 | 0.73 |
| Fouls committed | 21 | 0.95 |
| Type | Total | Average |
|---|---|---|
| All direct player on player confrontations for possession of the ball | 135 | 6.14 |
| All duels for possession of the ball where possession was won | 65 | 2.95 |
| All duels for possession of the ball where possession was lost | 70 | 3.18 |
| Type | Total | Average |
|---|---|---|
| Total dribbles attempted | 11 | 0.5 |
| Total dribbles where a team player beats an opponent | 3 | 0.14 |
| Attempted dribbles which resulted in a loss of possession | 8 | 0.36 |
| Type | Total | Average |
|---|---|---|
| Total attempted passes | 541 | 24.59 |
| All accurate passes | 439 | 19.95 |
| Total number of unsuccessful passes | 102 | 4.64 |
| Type | Total | Average |
|---|---|---|
| Total shots at goal | 11 | 0.5 |
| Total shots on target inclusive of goals scored | 3 | 0.14 |
| Total attempts on goal which are off target or hit the post/crossbar | 8 | 0.36 |
| Season | Team | Matches | Goals / Match | Goals |
|---|---|---|---|---|
| 2025-2026 |
|
33 | 0 | 0 |
| 2024-2025 |
|
36 | 0.03 | 1 |
| 2023-2024 |
|
36 | 0.03 | 1 |
| 2022-2023 |
|
41 | 0 | 0 |
| 2021-2022 |
|
37 | 0 | 0 |
| 2020-2021 |
|
2 | 0 | 0 |
| 2020-2021 |
|
0 | 0 | 0 |
| 2019-2020 |
|
0 | 0 | 0 |
| 2018-2019 |
|
0 | 0 | 0 |