- Born:30/11/1993
- Age:31 years old
Club / National team:
Competition:
| Type | Total | Average |
|---|---|---|
| Total goals scored | 1 | 0.05 |
| Total goals scored via a headed shot | 0 | 0 |
| Goal from a penalty | 0 | 0 |
| Goals scored via an attempt using the right foot | 0 | 0 |
| Goals scored via an attempt using the left foot | 1 | 0.05 |
| Type | Total | Average |
|---|---|---|
| Cards | 6 | 0.32 |
| Player receives a yellow card for an infringement | 6 | 0.32 |
| Total number of red cards receive from both 2nd yellows and straight reds | 0 | 0 |
| Type | Total | Average |
|---|---|---|
| Fouls received | 17 | 0.89 |
| Fouls committed | 17 | 0.89 |
| Type | Total | Average |
|---|---|---|
| All direct player on player confrontations for possession of the ball | 82 | 4.32 |
| All duels for possession of the ball where possession was won | 42 | 2.21 |
| All duels for possession of the ball where possession was lost | 40 | 2.11 |
| Type | Total | Average |
|---|---|---|
| Total dribbles attempted | 6 | 0.32 |
| Total dribbles where a team player beats an opponent | 2 | 0.11 |
| Attempted dribbles which resulted in a loss of possession | 4 | 0.21 |
| Type | Total | Average |
|---|---|---|
| Total attempted passes | 389 | 20.47 |
| All accurate passes | 335 | 17.63 |
| Total number of unsuccessful passes | 54 | 2.84 |
| Type | Total | Average |
|---|---|---|
| Total shots at goal | 6 | 0.32 |
| Total shots on target inclusive of goals scored | 2 | 0.11 |
| Total attempts on goal which are off target or hit the post/crossbar | 4 | 0.21 |
| Season | Team | Matches | Goals / Match | Goals |
|---|---|---|---|---|
| 2025-2026 |
|
21 | 0.05 | 1 |
| 2024-2025 |
|
34 | 0.03 | 1 |
| 2023-2024 |
|
18 | 0 | 0 |
| 2022-2023 |
|
0 | 0 | 0 |
| 2021-2022 |
|
13 | 0 | 0 |
| 2020-2021 |
|
30 | 0.13 | 4 |
| 2019-2020 |
|
36 | 0.03 | 1 |
| 2018-2019 |
|
34 | 0 | 0 |
| 2017-2018 |
|
35 | 0.14 | 5 |
| 2016-2017 |
|
13 | 0 | 0 |
| 2015-2016 |
|
31 | 0.16 | 5 |
| 2014-2015 |
|
0 | 0 | 0 |