Cincinnati Bengals vs Tampa Bay Buccaneers box score and players stats: scoring, yards, tackles...
PASSING
C/ATT | YDS | TD | SACKS | INT | RTG | |
---|---|---|---|---|---|---|
10 | 7.7 | 0 | 0 | 1 | 52.92 | |
19 | 5.7 | 0 | 0 | 1 | 56.47 |
RUSHING
RUSH | YDS | TD | LONG | |
---|---|---|---|---|
12 | 25 | 1 | 8 | |
1 | 13 | 0 | 13 | |
2 | 0 | 0 | 0 | |
1 | 3 | 0 | 3 | |
15 | 71 | 0 | 24 | |
1 | 1 | 0 | 1 | |
3 | 5 | 0 | 3 |
RECEIVING
TGTS | REC | Y/A | YDS | TD | |
---|---|---|---|---|---|
4 | 4 | 33 | 8.2 | 0 | |
1 | 1 | 16 | 16 | 0 | |
2 | 1 | 15 | 15 | 0 | |
2 | 1 | 14 | 14 | 0 | |
3 | 2 | 32 | 16 | 0 | |
1 | 1 | 11 | 11 | 0 | |
2 | 2 | 0 | 0 | 0 | |
1 | 1 | 6 | 6 | 0 | |
1 | 0 | 0 | 0 | 0 | |
5 | 3 | 35 | 11.7 | 0 | |
3 | 2 | 16 | 8 | 0 | |
1 | 1 | 7 | 7 | 0 | |
2 | 0 | 0 | 0 | 0 |
DEFENSE
SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
---|---|---|---|---|---|---|---|
2 | 1 | 1 | 2 | 0 | 0 | 3 | |
1 | 1 | 1 | 2 | 0 | 0 | 1 | |
1 | 0 | 0.5 | 3 | 0 | 0 | 2 | |
2 | 0 | 0 | 0 | 0 | 0 | 3 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 1 | 1.5 | 5 | 0 | 0 | 3 | |
1 | 0 | 0 | 0 | 0 | 0 | 3 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
3 | 0 | 0 | 0 | 1 | 1 | 5 | |
2 | 0 | 0 | 0 | 2 | 1 | 4 | |
2 | 0 | 0 | 1 | 0 | 0 | 3 | |
2 | 0 | 0 | 0 | 0 | 0 | 4 | |
1 | 0 | 0 | 0 | 1 | 0 | 2 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 2 | 0 | 2 | |
2 | 0 | 0 | 0 | 0 | 0 | 4 | |
2 | 0 | 0 | 0 | 0 | 0 | 3 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 1 | 0 | 0 | |
0 | 0 | 0 | 0 | 2 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
FG | LONG | XP | |
---|---|---|---|
2 | 40 | 0 | |
2 | 38 | 1 |
PUNTING
NO | TB | IN 20 | |
---|---|---|---|
3 | 1 | 0 |
KICK RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
2 | 38 | 0 | 23 | |
1 | 40 | 0 | 40 |
PUNT RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
1 | 9 | 0 | 9 | |
1 | 2 | 0 | 2 | |
1 | 13 | 0 | 13 |
PASSING
C/ATT | YDS | TD | SACKS | INT | RTG | |
---|---|---|---|---|---|---|
15 | 2.3 | 0 | 2 | 0 | 39.58 | |
11 | 4.3 | 0 | 1 | 2 | 25.76 | |
2 | 4.5 | 0 | 1 | 0 | 62.5 | |
11 | 5.8 | 0 | 0 | 0 | 71.78 |
RUSHING
RUSH | YDS | TD | LONG | |
---|---|---|---|---|
1 | -1 | 0 | -1 | |
11 | 27 | 1 | 7 | |
1 | 1 | 0 | 1 | |
2 | 2 | 0 | 1 | |
1 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 |
RECEIVING
TGTS | REC | Y/A | YDS | TD | |
---|---|---|---|---|---|
3 | 2 | 4 | 2 | 0 | |
4 | 1 | 10 | 10 | 0 | |
1 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | |
3 | 2 | 10 | 5 | 0 | |
6 | 3 | 46 | 15.3 | 0 | |
2 | 2 | 16 | 8 | 0 | |
1 | 1 | 15 | 15 | 0 | |
1 | 1 | 10 | 10 | 0 | |
2 | 1 | 11 | 11 | 0 | |
2 | 0 | 0 | 0 | 0 | |
1 | 1 | 9 | 9 | 0 | |
3 | 1 | 5 | 5 | 0 | |
1 | 0 | 0 | 0 | 0 | |
6 | 2 | 19 | 9.5 | 0 | |
1 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 |
DEFENSE
SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 1 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2 | 0 | 0 | 0 | 1 | 1 | 3 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
5 | 1 | 0 | 0 | 0 | 0 | 7 | |
3 | 0 | 0 | 1 | 0 | 0 | 3 | |
1 | 0 | 0 | 1 | 0 | 0 | 2 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
5 | 3 | 0 | 0 | 1 | 1 | 6 | |
2 | 0 | 0 | 0 | 0 | 0 | 3 | |
2 | 2 | 0 | 0 | 0 | 0 | 2 | |
3 | 0 | 0 | 0 | 0 | 0 | 4 | |
1 | 0 | 0 | 0 | 1 | 0 | 3 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
5 | 0 | 0 | 0 | 0 | 0 | 6 | |
2 | 0 | 0 | 0 | 0 | 0 | 3 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
FG | LONG | XP | |
---|---|---|---|
No kickings
|
PUNTING
NO | TB | IN 20 | |
---|---|---|---|
5 | 0 | 1 |
KICK RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
1 | 33 | 0 | 33 | |
3 | 42 | 0 | 18 | |
1 | 12 | 0 | 12 |
PUNT RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
1 | 6 | 0 | 6 |