Indianapolis Colts vs Detroit Lions box score and players stats: scoring, yards, tackles...
PASSING
C/ATT | YDS | TD | SACKS | INT | RTG | |
---|---|---|---|---|---|---|
3 | 21 | 0 | 1 | 0 | 118.75 | |
14 | 5.3 | 0 | 0 | 0 | 83.63 | |
12 | 4.3 | 1 | 0 | 1 | 54.86 |
RUSHING
RUSH | YDS | TD | LONG | |
---|---|---|---|---|
10 | 81 | 1 | 42 | |
11 | 44 | 0 | 10 | |
1 | 14 | 0 | 14 | |
1 | 1 | 0 | 1 | |
6 | 30 | 0 | 11 | |
1 | -5 | 0 | -5 |
RECEIVING
TGTS | REC | Y/A | YDS | TD | |
---|---|---|---|---|---|
4 | 2 | 14 | 7 | 0 | |
1 | 1 | 6 | 6 | 0 | |
1 | 1 | 3 | 3 | 1 | |
2 | 1 | 3 | 3 | 0 | |
4 | 3 | 23 | 7.7 | 0 | |
7 | 5 | 61 | 12.2 | 0 | |
2 | 2 | 64 | 32 | 0 | |
3 | 2 | 8 | 4 | 0 | |
3 | 2 | 7 | 3.5 | 0 | |
1 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 |
DEFENSE
SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 0 | 3 | |
4 | 0 | 0 | 0 | 0 | 0 | 6 | |
3 | 0 | 0 | 0 | 0 | 0 | 5 | |
3 | 1 | 0 | 0 | 0 | 0 | 5 | |
2 | 0 | 0 | 0 | 0 | 0 | 3 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
3 | 1 | 1 | 1 | 0 | 0 | 4 | |
2 | 0 | 0 | 0 | 1 | 0 | 3 | |
2 | 0 | 0 | 0 | 0 | 0 | 4 | |
1 | 0 | 0 | 0 | 0 | 0 | 4 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
7 | 0 | 0 | 0 | 1 | 0 | 10 | |
1 | 0 | 1 | 2 | 0 | 0 | 3 | |
3 | 0 | 0 | 1 | 1 | 1 | 5 | |
2 | 1 | 1 | 1 | 0 | 0 | 3 | |
2 | 1 | 0 | 1 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
FG | LONG | XP | |
---|---|---|---|
4 | 43 | 1 |
PUNTING
NO | TB | IN 20 | |
---|---|---|---|
2 | 0 | 0 |
KICK RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
2 | 40 | 0 | 21 |
PUNT RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
2 | 5 | 0 | 6 |
PASSING
C/ATT | YDS | TD | SACKS | INT | RTG | |
---|---|---|---|---|---|---|
9 | 5.9 | 1 | 1 | 0 | 128.24 | |
21 | 5.6 | 0 | 2 | 1 | 57.04 |
RUSHING
RUSH | YDS | TD | LONG | |
---|---|---|---|---|
4 | 9 | 0 | 7 | |
4 | 21 | 0 | 8 | |
4 | 14 | 0 | 9 | |
7 | 25 | 1 | 13 | |
11 | 43 | 0 | 11 |
RECEIVING
TGTS | REC | Y/A | YDS | TD | |
---|---|---|---|---|---|
4 | 2 | 25 | 12.5 | 0 | |
2 | 1 | 10 | 10 | 0 | |
1 | 1 | 11 | 11 | 0 | |
3 | 2 | 4 | 2 | 0 | |
1 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | |
3 | 3 | 35 | 11.7 | 1 | |
2 | 2 | 20 | 10 | 0 | |
3 | 1 | 4 | 4 | 0 | |
4 | 4 | 46 | 11.5 | 0 | |
1 | 1 | 1 | 1 | 0 | |
1 | 1 | 5 | 5 | 0 | |
3 | 1 | 6 | 6 | 0 | |
1 | 1 | 3 | 3 | 0 |
DEFENSE
SOLO | TFL | SACKS | QB HT | PD | INT | TKL | |
---|---|---|---|---|---|---|---|
2 | 2 | 1 | 1 | 0 | 0 | 3 | |
4 | 0 | 0 | 0 | 1 | 0 | 5 | |
3 | 0 | 0 | 0 | 2 | 0 | 3 | |
3 | 0 | 0 | 0 | 1 | 0 | 5 | |
1 | 1 | 0 | 0 | 0 | 0 | 3 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
3 | 0 | 0 | 0 | 0 | 0 | 4 | |
2 | 0 | 0 | 0 | 0 | 0 | 4 | |
2 | 0 | 0 | 0 | 0 | 0 | 3 | |
1 | 0 | 0 | 0 | 0 | 0 | 4 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
5 | 0 | 0 | 0 | 0 | 0 | 5 | |
3 | 0 | 0 | 0 | 0 | 0 | 5 | |
2 | 0 | 0 | 0 | 1 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 0 | 0 | 1 | |
3 | 0 | 0 | 0 | 0 | 0 | 3 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 3 | 0 | 0 | 2 | |
0 | 0 | 0 | 1 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 1 | 0 | 0 | |
0 | 0 | 0 | 0 | 1 | 1 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
FG | LONG | XP | |
---|---|---|---|
1 | 28 | 2 |
PUNTING
NO | TB | IN 20 | |
---|---|---|---|
3 | 0 | 2 |
KICK RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
1 | 24 | 0 | 24 | |
3 | 90 | 0 | 37 |
PUNT RETURNS
NO | YDS | TD | LONG | |
---|---|---|---|---|
2 | 9 | 0 | 9 |